It's a Woot-Lib!
"______[Term of endearment], have you seen the ____[expletive]ing remote?"
"For what?"
"The Sanyo! The ____[expletive]ing Sanyo!"
"What the ____[expletive] is a Sanyo?"
"____[expletive], _____[Term of endearment], that's the name of our TV. Are you _____[adjective]?"
"How dare you, Adam. How dare you have the _____[noun] to ____[expletive]ing call me that? I don't even know why I ____[verb] here with you. You were too cheap to even buy the 42" TV."
"Listen, work has been ____[adjective] lately, but I'm trying. I'm ____[expletive]ing trying, OK?"
"Stop ____[verb]ing at me!"
"I'm not ____[verb, same as above]ing! I'm just trying to ____[adverb] explain why I've been so upset lately."
"OK, fine. What's on TV? Anything ____[adjective]?"
"No, it's all ____[expletive]."
Features
39" FVM3982 1080p LCD HDTV:
- 39" LCD HDTV features a crisp 1920 x 1080 full HD resolution and serves multi-purposes with features for video games and HDTV
- With a 5000:1 contrast ratio, the TV produces darker blacks, brighter whites and more vivid colors
- Fast response time of 8.5ms generates clear motion scenes
- Enjoy vivid pictures from virtually anywhere in the room
- Having a full array of HDMI, Component Audio/Video, Composite Audio/Video and RF inputs, you have plenty of options for DVD, VCR, Cable, Satellite hookups
- A coaxial digital audio output allows hookup to a home entertainment receiver amplifier system for theater like sound
- USB input with photo viewer feature allows display of your digital camera photos for all to easily see
42" DP42841 1080p LCD HDTV:
- 42" LCD HDTV features a crisp 1920 x 1080 full HD resolution and serves multi-purposes with features for video games, PC monitor and HDTV
- With a 4000:1 contrast ratio, the TV produces darker blacks, brighter whites and more vivid colors
- Fast response time of 6.5ms generates clear motion scenes
- Enjoy vivid pictures from virtually anywhere in the room
- Having a full array of HDMI, Component Audio/Video, Composite Audio/Video and RF inputs, you have plenty of options for DVD, VCR, Cable, Satellite hookups
- A coaxial digital audio output allows hookup to a home entertainment receiver amplifier system for theater like sound
- USB input with photo viewer feature allows display of your digital camera photos for all to easily see
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
39" FVM3982: | 42" DP42841: | |
---|---|---|
Class: | 39" | 42" |
Viewable: | 38.5" | 42" |
Panel Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Contrast Ratio: | 5,000:1 | 4,000:1 |
Aspect Ratio: | 16:9 | 16:9 |
Response Time: | 8.5ms | 6.5ms |
Brightness: | 350 cd/m2 | 400 cd/m2 |
Viewing Angle: | 178° / 178° | 178° / 178° |
Comb Filter: | 3D Y/C | 3D Y/C |
Tuner: | ATSC, NTSC, Clear QAM | ATSC, NTSC, Clear QAM |
Connections: | ||
---|---|---|
HDMI: | 2 | 3 |
Component: | 1 | 2 |
Composite: | 1 | 1 |
VGA: | N/A | 1 |
Coaxial: | 1 | 1 |
USB: | 1 (photo) | 1 (photo) |
Audio 3.5mm: | 1 | 1 |
Digital Audio Out: | 1 | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 60Hz |
Panel Type: | CCFL, LCD | CCFL, LCD |
Remote Control: | Yes | Yes |
Speakers: | Built-in 5W x 2 | Built-in 10W x 2 |
Sleep Timer: | 0.5 - 3 hours | 0.5 - 3 hours |
Audio: | MTS/SAP Stereo & Digital | MTS/SAP Stereo & Digital |
Picture Shapes: | 1-7 (w/ remote control PIX Shape Key) | 1-7 (w/ remote control PIX Shape Key) |
Picture Menu: | 5 Preset, Manual, Advanced Manual | 5 Preset, Manual, Advanced Manual |
XDS Extended Data Service Capability: | Yes | Yes |
V-Chip: | Yes | Yes |
OSD: | English, Spanish, French | English, Spanish, French |
Closed Caption Compliant: | NTSC-608, ATSC-708CC | NTSC-608, ATSC-708CC |
Auto Channel Search: | Yes | Yes |
Voltage: | 120V, 60Hz | 120V, 60Hz |
Dimensions: | ||
---|---|---|
With Stand: | 36.73"(W) x 25.08"(H) x 8.82"(D) | 40"(W) x 26.4"(H) x 9.2"(D) |
Without Stand: | 36.73"(W) x 22.83"(H) x 4.25"(D) | 40"(W) x 24.4"(H) x 4"(D) |
Weight: | ||
---|---|---|
With Stand: | 23 lbs | 33 lbs |
Without Stand: | 21.5 lbs | 31.2 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 200 x 200mm | 400 x 400mm |
In the box:
- SANYO 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
Specs
39" FVM3982: | 42" DP42841: | |
---|---|---|
Class: | 39" | 42" |
Viewable: | 38.5" | 42" |
Panel Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Contrast Ratio: | 5,000:1 | 4,000:1 |
Aspect Ratio: | 16:9 | 16:9 |
Response Time: | 8.5ms | 6.5ms |
Brightness: | 350 cd/m2 | 400 cd/m2 |
Viewing Angle: | 178° / 178° | 178° / 178° |
Comb Filter: | 3D Y/C | 3D Y/C |
Tuner: | ATSC, NTSC, Clear QAM | ATSC, NTSC, Clear QAM |
Connections: | ||
---|---|---|
HDMI: | 2 | 3 |
Component: | 1 | 2 |
Composite: | 1 | 1 |
VGA: | N/A | 1 |
Coaxial: | 1 | 1 |
USB: | 1 (photo) | 1 (photo) |
Audio 3.5mm: | 1 | 1 |
Digital Audio Out: | 1 | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 60Hz |
Panel Type: | CCFL, LCD | CCFL, LCD |
Remote Control: | Yes | Yes |
Speakers: | Built-in 5W x 2 | Built-in 10W x 2 |
Sleep Timer: | 0.5 - 3 hours | 0.5 - 3 hours |
Audio: | MTS/SAP Stereo & Digital | MTS/SAP Stereo & Digital |
Picture Shapes: | 1-7 (w/ remote control PIX Shape Key) | 1-7 (w/ remote control PIX Shape Key) |
Picture Menu: | 5 Preset, Manual, Advanced Manual | 5 Preset, Manual, Advanced Manual |
XDS Extended Data Service Capability: | Yes | Yes |
V-Chip: | Yes | Yes |
OSD: | English, Spanish, French | English, Spanish, French |
Closed Caption Compliant: | NTSC-608, ATSC-708CC | NTSC-608, ATSC-708CC |
Auto Channel Search: | Yes | Yes |
Voltage: | 120V, 60Hz | 120V, 60Hz |
Dimensions: | ||
---|---|---|
With Stand: | 36.73"(W) x 25.08"(H) x 8.82"(D) | 40"(W) x 26.4"(H) x 9.2"(D) |
Without Stand: | 36.73"(W) x 22.83"(H) x 4.25"(D) | 40"(W) x 24.4"(H) x 4"(D) |
Weight: | ||
---|---|---|
With Stand: | 23 lbs | 33 lbs |
Without Stand: | 21.5 lbs | 31.2 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 200 x 200mm | 400 x 400mm |
In the box:
- SANYO 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
Sales Stats
- Speed to First Woot:
- 23m 15.881s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price