Watch It
Uhh, hi. I've got a little bit of a problem. You see, I bought a Samsung 46" 1080p LCD HDTV, but there's something wrong. Well, it's broken. It's only showing The Christmas Story. Over and over and over again.
I mean, the picture quality is great, as promised. With the 1920x1080 full high definition resolution, all the details look crystal clear. And the Clear Motion Rate displays fast moving images like I've never seen before!
But seriously, something seems to have gone haywire. I mean, I know it's Christmas Eve and all and I love The Christmas Story, but seriously, gimme a friggin' break for a few minutes, at least!
Wait, I should "change the channel"? What is this "channel" that you speak of?
Hello?
Features
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- Clear Motion Rate (CMR) is Samsung's more comprehensive and accurate measure for how well an LCD or LED TV can display fast-moving images. Previously, motion clarity was expressed simply by the refresh rate, measured in Hz. CMR, however, takes into account all three factors that contribute to motion clarity: panel refresh rate, image processor speed and backlight technology
- In the 1920x1080 full high definition resolution, 1,080 horizontal lines create sharp details and crystal-clear, smooth motion for the brightest, boldest colors and realistic picture
- Multiple HDMI connections allow you to share your TV with other devices simultaneously. Movies, video games, photos and more can be hooked-up with one simple connection that imports content without compressing it
- ConnectShare Movie lets you watch videos, play music or view photos from a USB drive. Simply plug your USB directly into your Samsung TV’s USB port and watch on the big screen with friends and family
- With Anynet+ eliminate the clutter and confusion of too many remotes by combining them into one, simple control. All HDMI-connected compatible devices such as TV, AV receiver and home theater are united in a convenient one-touch device
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Samsung
Specs
LN46D630M3FXZA | LN46D550K1FXZA: | |
---|---|---|
Class: | 46" | 46" |
Viewable: | 45.9" | 45.9" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Aspect Ratio: | 16:9 | 16:9 |
Dynamic Contrast Ratio: | 250,000:1 | 200,000:1 |
Clear Motion Rate: | 120 | 60 |
Sound Effect System: | SRS TheaterSound | SRS TheaterSound |
Inputs & Outputs: | ||
---|---|---|
HDMI: | 4 | 4 |
Component: | 2 | 2 |
Composite: | 2 | 2 |
VGA: | 1 | 1 |
PC Audio in: | 1 | 1 |
Ethernet: | 1 | 1 |
USB 2.0: | 2 | 2 |
Digital Audio out(Optical): | 1 | 1 |
DVI Audio in: | 1 | 1 |
Audio Out Mini Jack: | 1 |
Additional Features: | ||
---|---|---|
Panel Type: | CCFL, LCD | CCFL, LCD |
V-Chip: | Yes | Yes |
Apps Platform:: | None | None |
AllShare: | Yes | Yes |
Wide Color Enhancer: | Yes | Yes |
ConnectShare: | ConnectShare Movie | ConnectShare Movie |
Eco Sensor: | Yes | Yes |
Game Mode: | Yes | Yes |
Anynet+ (HDMI-CEC): | Yes | Yes |
Auto Channel Search: | Yes | Yes |
Auto Power Off: | Yes | Yes |
Auto Volume Leveler: | Yes | Yes |
Clock On/Off Timer: | Yes | Yes |
Closed Captioning: | Yes | Yes |
Sleep Timer: | Yes | Yes |
Dynamic Noise Filter: | Yes | Yes |
Speakers: | Built-in 10W x2 | Built-in 10W x2 |
ENERGY STAR Compliant: | Yes | Yes |
Dimensions: | ||
---|---|---|
With Stand: | 43.9"(W) x 29"(H) x 10.8"(D) | 44.3"(W) x 29.2"(H) x 10.8"(D) |
Without Stand: | 43.9"(W) x 26.5"(H) x 3.2"(D) | 44.3"(W) x 27"(H) x 3.2"(D) |
Weight: | ||
---|---|---|
With Stand: | 47.8 lbs | 51.4 lbs |
Without Stand: | 41.2 lbs | 44.2 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Pattern: | 400 x 400mm | 400 x 400mm |
In the box:
- Samsung 46" 1080p LCD HDTV (Choose Model)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
LN46D630M3FXZA | LN46D550K1FXZA: | |
---|---|---|
Class: | 46" | 46" |
Viewable: | 45.9" | 45.9" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Aspect Ratio: | 16:9 | 16:9 |
Dynamic Contrast Ratio: | 250,000:1 | 200,000:1 |
Clear Motion Rate: | 120 | 60 |
Sound Effect System: | SRS TheaterSound | SRS TheaterSound |
Inputs & Outputs: | ||
---|---|---|
HDMI: | 4 | 4 |
Component: | 2 | 2 |
Composite: | 2 | 2 |
VGA: | 1 | 1 |
PC Audio in: | 1 | 1 |
Ethernet: | 1 | 1 |
USB 2.0: | 2 | 2 |
Digital Audio out(Optical): | 1 | 1 |
DVI Audio in: | 1 | 1 |
Audio Out Mini Jack: | 1 |
Additional Features: | ||
---|---|---|
Panel Type: | CCFL, LCD | CCFL, LCD |
V-Chip: | Yes | Yes |
Apps Platform:: | None | None |
AllShare: | Yes | Yes |
Wide Color Enhancer: | Yes | Yes |
ConnectShare: | ConnectShare Movie | ConnectShare Movie |
Eco Sensor: | Yes | Yes |
Game Mode: | Yes | Yes |
Anynet+ (HDMI-CEC): | Yes | Yes |
Auto Channel Search: | Yes | Yes |
Auto Power Off: | Yes | Yes |
Auto Volume Leveler: | Yes | Yes |
Clock On/Off Timer: | Yes | Yes |
Closed Captioning: | Yes | Yes |
Sleep Timer: | Yes | Yes |
Dynamic Noise Filter: | Yes | Yes |
Speakers: | Built-in 10W x2 | Built-in 10W x2 |
ENERGY STAR Compliant: | Yes | Yes |
Dimensions: | ||
---|---|---|
With Stand: | 43.9"(W) x 29"(H) x 10.8"(D) | 44.3"(W) x 29.2"(H) x 10.8"(D) |
Without Stand: | 43.9"(W) x 26.5"(H) x 3.2"(D) | 44.3"(W) x 27"(H) x 3.2"(D) |
Weight: | ||
---|---|---|
With Stand: | 47.8 lbs | 51.4 lbs |
Without Stand: | 41.2 lbs | 44.2 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Pattern: | 400 x 400mm | 400 x 400mm |
In the box:
- Samsung 46" 1080p LCD HDTV (Choose Model)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 11m 28.445s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple AirPods Pro 1st Gen w/Wireless Charging Case (Grade A Refurbished)$8999 Refurbished