Face Off
Welcome to the Ninth Annual Film Festival of my Face: the only film festival featuring films of my face, made by my face, and screened for my face. This year, my face has an exciting announcement: we will be projecting the films of my face using a sweet Optoma Projector from Woot.com, so get ready to see my face projected on my wall like you've never seen it before.
Now, onto the list of films of my face:
- My Face, Lights On
- My Face, Lights Off
- My Face, Snowing Out
- My Face, Next To Another Face (who's face is that? That's part of the allure of this piece. [It's actually just my face again {I'm getting good at FinalCut}])
- My Face, In Black And White
- My Face, Smiling (the only comedy in the festival)
- My Face, Crying (probably should be called "My Face, Crying More" since I'm crying in pretty much all of these)
Anyway, we're super excited for this year's lineup and we hope you and your faces will show up to celebrate mine.
![](https://d3gqasl9vmjfd8.cloudfront.net/96e53c9c-0850-454f-93b2-58244b8382d5.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/60490e60-581f-4572-93d7-b1ab9e2ef446.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/30bc1a55-1f83-4411-9482-82f2f01a28e2.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/66387710-a2e4-41a2-a8f1-0a9c032d1add.jpg)
Features
Optoma’s laser/LED projectors bring together innovative technologies that make them light, bright and easy to use and maintain. These lamp-free projectors help businesses and educators deliver their message effectively while reducing their carbon footprint. Further, the maintenance-free light source lasts over 20,000 hours, ensuring that these projectors give years of service without needing to replace bulbs or dispose of them.
These EcoBright Projectors, which incorporate a short-throw design and weigh about nine pounds each, deliver business-ready brightness of 2000 lumens, while 100,000:1 contrast ratio ensures crisp and clear text. Whether for the classroom or the meeting room, wireless capabilities and Crestron® certification allow for remote management and control to support quick and easy usage.
- Reduces power usage and eliminates the need for lamps
- Virtually maintenance free — Ultimate reliability and no need to change filters or lamps
- Save time and money — Less cost associated with maintenance and energy use
- Minimal performance degradation over time — LED/laser technology stays bright
Shipping Note: Eligible for shipping to all 50 states
Warranty: 90 Day Optoma
Specs
ZX210ST: | ZW210ST: | |
---|---|---|
Display Technology: | Single 0.55” DMD DLP Technology | Single 0.65” DMD DLP Technology |
Native Resolution: | XGA (1024 x 768) | WXGA (1280 x 800) |
Brightness: | 2000 lumens | 2000 lumens |
Contrast Ratio (Typical): | Up to 100,000:1 | Up to 100,000:1 |
Displayable Colors | 1.07 Billion | 1.07 Billion |
Light Source Life and Type | 20,000 hours, LED / Laser Hybrid | 20,000 hours, LED / Laser Hybrid |
Projection Method: | Front, rear, ceiling mount, table top | Front, rear, ceiling mount, table top |
Keystone Correction: | +/- 40 Vertical | +/- 40 Vertical |
Uniformity: | 80% | 80% |
Aspect Ratio: | 4:3 Native; 16:9 and 16:10 compatible | 16:10 Native; 16:9 and 4:3 compatible |
Throw Ratio: | 0.626 | 0.52 |
Projection Distance: | 1.3’ to 16.4’ (.4 to 5m) | 1.3’ to 16.4’ (.4 to 5m) |
Image Size (Diagonal): | 39.3” to 300” (0.99 to 7.62m) | 44.6” to 300” (1.3 to 7.62m) |
Projection Lens: | F=2.8, f=7.02mm | F=2.8, f=7.34mm |
Offset: | 115% | 112% |
Audio: | Two 2-watt speakers | Two 2-watt speakers |
Noise Level: | 32dB/34dB | 32dB/34dB |
Remote Control: | IR remote | IR remote |
Operating Temperature: | 41° to 104°F (5° to 40°C), 80% max humidity | 41° to 104°F (5° to 40°C), 80% max humidity |
Power Supply: | AC input 100-240V, 50-60Hz, auto-switching | AC input 100-240V, 50-60Hz, auto-switching |
Power Consumption: | 275W max, 200W min<0.5W standby power | 275W max, 200W min<0.5W standby power |
Computer Compatibility: | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA, VESA, PC and Macintosh compatible | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA, VESA, PC and Macintosh compatible |
Video Input Compatibility: | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i) | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i) |
Vertical Scan Rate: | 25 to 85 Hz, 120Hz | 25 to 85 Hz, 120Hz |
Horizontal Scan Rate: | 15.3 to 91.1 KHz | 15.3 to 91.1 KHz |
User Controls: | Complete on-screen menu in 23 languages | Complete on-screen menu in 23 languages |
I/O Connectors: | HDMI, VGA-in, mini-USB for display, USB for wireless, VGA-out, S-Video, composite video, audio-in, audio-out, SD card, RJ45 and mini-din RS232 | HDMI, VGA-in, mini-USB for display, USB for wireless, VGA-out, S-Video, composite video, audio-in, audio-out, SD card, RJ45 and mini-din RS232 |
Loop Through: | Monitor: D-sub 15-pin VGA output (functional in both normal and standby modes) | Monitor: D-sub 15-pin VGA output (functional in both normal and standby modes) |
Office Viewer Compatibility: | MicroSoft PowerPoint, Word, Excel, .txt, Adobe PDF | MicroSoft PowerPoint, Word, Excel, .txt, Adobe PDF |
Video File Compatibility: | H.264 (AVI, MOV, MP4, 3GP), MPEG4 (AVI), Xvid (AVI, MPEG (AVI) | H.264 (AVI, MOV, MP4, 3GP), MPEG4 (AVI), Xvid (AVI, MPEG (AVI) |
Image File Compatibility: | JPEG, BMP | JPEG, BMP |
Security: | Kensington® lock | Kensington® lock |
Dimensions: | 12.6"(W) x 3.9"(H) x 9.1"(D) | 12.6"(W) x 3.9"(H) x 9.1"(D) |
Weight: | 9.4 lbs | 9.4 lbs |
In the box:
- Optoma 2000Lm LED/Laser Hybrid DLP Projector (Choose Model)
- AC Power Cord
- VGA Cable
- Remote Control
- Lens Cap
Specs
ZX210ST: | ZW210ST: | |
---|---|---|
Display Technology: | Single 0.55” DMD DLP Technology | Single 0.65” DMD DLP Technology |
Native Resolution: | XGA (1024 x 768) | WXGA (1280 x 800) |
Brightness: | 2000 lumens | 2000 lumens |
Contrast Ratio (Typical): | Up to 100,000:1 | Up to 100,000:1 |
Displayable Colors | 1.07 Billion | 1.07 Billion |
Light Source Life and Type | 20,000 hours, LED / Laser Hybrid | 20,000 hours, LED / Laser Hybrid |
Projection Method: | Front, rear, ceiling mount, table top | Front, rear, ceiling mount, table top |
Keystone Correction: | +/- 40 Vertical | +/- 40 Vertical |
Uniformity: | 80% | 80% |
Aspect Ratio: | 4:3 Native; 16:9 and 16:10 compatible | 16:10 Native; 16:9 and 4:3 compatible |
Throw Ratio: | 0.626 | 0.52 |
Projection Distance: | 1.3’ to 16.4’ (.4 to 5m) | 1.3’ to 16.4’ (.4 to 5m) |
Image Size (Diagonal): | 39.3” to 300” (0.99 to 7.62m) | 44.6” to 300” (1.3 to 7.62m) |
Projection Lens: | F=2.8, f=7.02mm | F=2.8, f=7.34mm |
Offset: | 115% | 112% |
Audio: | Two 2-watt speakers | Two 2-watt speakers |
Noise Level: | 32dB/34dB | 32dB/34dB |
Remote Control: | IR remote | IR remote |
Operating Temperature: | 41° to 104°F (5° to 40°C), 80% max humidity | 41° to 104°F (5° to 40°C), 80% max humidity |
Power Supply: | AC input 100-240V, 50-60Hz, auto-switching | AC input 100-240V, 50-60Hz, auto-switching |
Power Consumption: | 275W max, 200W min<0.5W standby power | 275W max, 200W min<0.5W standby power |
Computer Compatibility: | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA, VESA, PC and Macintosh compatible | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA, VESA, PC and Macintosh compatible |
Video Input Compatibility: | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i) | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i) |
Vertical Scan Rate: | 25 to 85 Hz, 120Hz | 25 to 85 Hz, 120Hz |
Horizontal Scan Rate: | 15.3 to 91.1 KHz | 15.3 to 91.1 KHz |
User Controls: | Complete on-screen menu in 23 languages | Complete on-screen menu in 23 languages |
I/O Connectors: | HDMI, VGA-in, mini-USB for display, USB for wireless, VGA-out, S-Video, composite video, audio-in, audio-out, SD card, RJ45 and mini-din RS232 | HDMI, VGA-in, mini-USB for display, USB for wireless, VGA-out, S-Video, composite video, audio-in, audio-out, SD card, RJ45 and mini-din RS232 |
Loop Through: | Monitor: D-sub 15-pin VGA output (functional in both normal and standby modes) | Monitor: D-sub 15-pin VGA output (functional in both normal and standby modes) |
Office Viewer Compatibility: | MicroSoft PowerPoint, Word, Excel, .txt, Adobe PDF | MicroSoft PowerPoint, Word, Excel, .txt, Adobe PDF |
Video File Compatibility: | H.264 (AVI, MOV, MP4, 3GP), MPEG4 (AVI), Xvid (AVI, MPEG (AVI) | H.264 (AVI, MOV, MP4, 3GP), MPEG4 (AVI), Xvid (AVI, MPEG (AVI) |
Image File Compatibility: | JPEG, BMP | JPEG, BMP |
Security: | Kensington® lock | Kensington® lock |
Dimensions: | 12.6"(W) x 3.9"(H) x 9.1"(D) | 12.6"(W) x 3.9"(H) x 9.1"(D) |
Weight: | 9.4 lbs | 9.4 lbs |
In the box:
- Optoma 2000Lm LED/Laser Hybrid DLP Projector (Choose Model)
- AC Power Cord
- VGA Cable
- Remote Control
- Lens Cap
Sales Stats
- Speed to First Woot:
- 4h 20m 49.000s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|