








Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Contoured pouch, no fly
- Branded waistband
- Soft cotton feel
- 95% Cotton, 5% Spandex
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Side Seam | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
Waist Flat | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Waist Extended | 21 | 22 | 23 | 24 | 25 |
Waist Band Depth | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Hip Width @ 5" Below Waistband Top (Flat Measuring) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
Front Seam Length (crotch area) | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
Back Seam Length (crotch area) | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Gusset Height at Center | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Front Rise Including Waistband | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
Back Rise Including Waistband | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 |
Leg Opening Relaxed | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Unsimply Stitched Underwear Variety 7-Pack
Specs
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Side Seam | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
Waist Flat | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Waist Extended | 21 | 22 | 23 | 24 | 25 |
Waist Band Depth | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Hip Width @ 5" Below Waistband Top (Flat Measuring) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
Front Seam Length (crotch area) | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
Back Seam Length (crotch area) | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Gusset Height at Center | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Front Rise Including Waistband | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
Back Rise Including Waistband | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 |
Leg Opening Relaxed | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Unsimply Stitched Underwear Variety 7-Pack
Sales Stats
- Speed to First Woot:
- 39m 12.990s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|