Ridge Reaper Barren
Ridge Reaper Barren
Ridge Reaper Barren
Desert Sand
Desert Sand
Desert Sand
Black
Black
Black
Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Anatomically molded upper with ultrasonic welded seams & welded forefoot overlay to give you a superior fit
- External heel counter for support & a locked-down fit
- Molded Ortholite® sockliner is designed with a memory foam top & PU base
- Aggressive traction lugs, engineered for unrivaled off-road grip & stability
- TPU toe cap
- Height: 5.5"
- Weight: 10.5 oz.
- Imported
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
| UA Size Chart | |||||
|---|---|---|---|---|---|
| US | Inches | CM | Euro | UK | |
| 7 | 9 7/8 | 25 | 40 | 6 | |
| 7.5 | 10 | 25.5 | 40.5 | 6.5 | |
| 8 | 10 1/8 | 26 | 41 | 7 | |
| 8.5 | 10 3/8 | 26.5 | 42 | 7.5 | |
| 9 | 10 5/8 | 27 | 42.5 | 8 | |
| 9.5 | 10 3/4 | 27.5 | 43 | 8.5 | |
| 10 | 11 | 28 | 44 | 9 | |
| 10.5 | 11 1/8 | 28.5 | 44.5 | 9.5 | |
| 11 | 11 3/8 | 29 | 45 | 10 | |
| 11.5 | 11 5/8 | 29.5 | 45.5 | 10.5 | |
| 12 | 11 3/4 | 30 | 46 | 11 | |
| 12.5 | 12 | 30.5 | 47 | 11.5 | |
| 13 | 12 1/8 | 31 | 47.5 | 12 | |
| 13.5 | 12 1/4 | 31.5 | 48 | 12.5 | |
| 14 | 12 5/8 | 32 | 48.5 | 13 | |
| 14.5 | 12 7/8 | 32.5 | 49 | 13.5 | |
| 15 | 13 | 33 | 49.5 | 14 | |
| 15.5 | 13 1/8 | 33.5 | 50 | 14.5 | |
| 16 | 13 1/4 | 34 | 50.5 | 15 | |
Made in China
In the Box: (Some items may be missing due to this product being open box condition)
(1 Pair) Under Armour 1257447 Men's Speedfit Hike Mid Boot
Specs
| UA Size Chart | |||||
|---|---|---|---|---|---|
| US | Inches | CM | Euro | UK | |
| 7 | 9 7/8 | 25 | 40 | 6 | |
| 7.5 | 10 | 25.5 | 40.5 | 6.5 | |
| 8 | 10 1/8 | 26 | 41 | 7 | |
| 8.5 | 10 3/8 | 26.5 | 42 | 7.5 | |
| 9 | 10 5/8 | 27 | 42.5 | 8 | |
| 9.5 | 10 3/4 | 27.5 | 43 | 8.5 | |
| 10 | 11 | 28 | 44 | 9 | |
| 10.5 | 11 1/8 | 28.5 | 44.5 | 9.5 | |
| 11 | 11 3/8 | 29 | 45 | 10 | |
| 11.5 | 11 5/8 | 29.5 | 45.5 | 10.5 | |
| 12 | 11 3/4 | 30 | 46 | 11 | |
| 12.5 | 12 | 30.5 | 47 | 11.5 | |
| 13 | 12 1/8 | 31 | 47.5 | 12 | |
| 13.5 | 12 1/4 | 31.5 | 48 | 12.5 | |
| 14 | 12 5/8 | 32 | 48.5 | 13 | |
| 14.5 | 12 7/8 | 32.5 | 49 | 13.5 | |
| 15 | 13 | 33 | 49.5 | 14 | |
| 15.5 | 13 1/8 | 33.5 | 50 | 14.5 | |
| 16 | 13 1/4 | 34 | 50.5 | 15 | |
Made in China
In the Box: (Some items may be missing due to this product being open box condition)
(1 Pair) Under Armour 1257447 Men's Speedfit Hike Mid Boot
Sales Stats
- Speed to First Woot:
- 1d 8h 12m 6.552s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$2899 $44.99 Reference PriceSave: $16.00 (36%)YFXCVSL 4 Tier Plastic Storage Bins -
$7299 $89.99 Reference PriceSave: $17.00 (19%)Amazon Basics 1TB microSDXC Card -
$699 $14.00 Reference PriceSave: $7.01 (50%)TICONDEROGA Woodcase Pencils with Eraser