Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Suede
- Imported
- Synthetic sole
- Uggpure wool insole
- Outsole is low profile eva for comfort
- Suede or leather upper
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
Men's ShoesUS | UK | Inches |
---|---|---|
5 | 4 | 9.06 |
6 | 5 | 9.45 |
6.5 | 5.5 | 9.65 |
7 | 6 | 9.84 |
7.5 | 6.5 | 10.04 |
8 | 7 | 10.24 |
8.5 | 7.5 | 10.43 |
9 | 8 | 10.63 |
9.5 | 8.5 | 10.83 |
10 | 9 | 11.02 |
10.5 | 9.5 | 11.22 |
11 | 10 | 11.42 |
11.5 | 10.5 | 11.61 |
12 | 11 | 11.81 |
13 | 12 | 12.20 |
14 | 13 | 12.60 |
15 | 14 | 12.99 |
16 | 15 | 13.39 |
17 | 16 | 13.78 |
18 | 17 | 14.17 |
In the Box: (Some items may be missing due to this product being open box condition)
- (1) UGG Men's Maksim Chukka Boot
Specs
Men's ShoesUS | UK | Inches |
---|---|---|
5 | 4 | 9.06 |
6 | 5 | 9.45 |
6.5 | 5.5 | 9.65 |
7 | 6 | 9.84 |
7.5 | 6.5 | 10.04 |
8 | 7 | 10.24 |
8.5 | 7.5 | 10.43 |
9 | 8 | 10.63 |
9.5 | 8.5 | 10.83 |
10 | 9 | 11.02 |
10.5 | 9.5 | 11.22 |
11 | 10 | 11.42 |
11.5 | 10.5 | 11.61 |
12 | 11 | 11.81 |
13 | 12 | 12.20 |
14 | 13 | 12.60 |
15 | 14 | 12.99 |
16 | 15 | 13.39 |
17 | 16 | 13.78 |
18 | 17 | 14.17 |
In the Box: (Some items may be missing due to this product being open box condition)
- (1) UGG Men's Maksim Chukka Boot
Sales Stats
- Speed to First Woot:
- 31m 27.554s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|