UGG Dakota Moccasin Slipper
- Standard - Estimated delivery Nov 18 - Nov 20
-
Free Standard shipping for Prime members
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Slippers you can live in, our best-selling Dakota is crafted with soft wool and a rubber sole that travels both indoors and out with ease. Wear them around the house or out paired with culottes and a leather jacket.
Protected: Waterproof or Water
Resistant Materials
Water-resistant suede
Decorative stitching
Leather laces
17mm UGGpure™ wool lining
17mm UGGpure™ wool insole
Molded rubber outsole
Woven label with UGG® logo on insole, Heat
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
US Sizes | Euro Sizes | UK Sizes | Japan Sizes | Chinese | Inches | CM |
---|---|---|---|---|---|---|
5 | 36 | 3.5 | 22 | 34 | 8.5" | 21.6 |
5.5 | 36.5 | 4 | 22.5 | 35 | 8.75" | 22.2 |
6 | 37 | 4.5 | 23 | 36 | 8.875" | 22.5 |
6.5 | 37.5 | 5 | 23.5 | 37 | 9.0625" | 23 |
7 | 38 | 5.5 | 24 | 38 | 9.25" | 23.5 |
7.5 | 38.5 | 6 | 24.5 | 38.5 | 9.375" | 23.8 |
8 | 39 | 6.5 | 25 | 39 | 9.5" | 24.1 |
8.5 | 39.5 | 7 | 25.5 | 40 | 9.6875" | 24.6 |
9 | 40 | 7.5 | 26 | 41 | 9.875" | 25.1 |
9.5 | 40.5 | 8 | 26.5 | 42 | 10" | 25.4 |
10 | 41 | 8.5 | 27 | 43 | 10.1875" | 25.9 |
10.5 | 41.5 | 9 | 28 | 44 | 10.3125" | 26.2 |
11 | 42 | 9.5 | 28.5 | 44.5 | 10.5" | 26.7 |
11.5 | 42.5 | 10 | 29 | 45 | 10.6875" | 27.1 |
12 | 43 | 10.5 | 29.5 | 46 | 10.875" | 27.6 |
In the box:
US Sizes | Euro Sizes | UK Sizes | Japan Sizes | Chinese | Inches | CM |
---|---|---|---|---|---|---|
5 | 36 | 3.5 | 22 | 34 | 8.5" | 21.6 |
5.5 | 36.5 | 4 | 22.5 | 35 | 8.75" | 22.2 |
6 | 37 | 4.5 | 23 | 36 | 8.875" | 22.5 |
6.5 | 37.5 | 5 | 23.5 | 37 | 9.0625" | 23 |
7 | 38 | 5.5 | 24 | 38 | 9.25" | 23.5 |
7.5 | 38.5 | 6 | 24.5 | 38.5 | 9.375" | 23.8 |
8 | 39 | 6.5 | 25 | 39 | 9.5" | 24.1 |
8.5 | 39.5 | 7 | 25.5 | 40 | 9.6875" | 24.6 |
9 | 40 | 7.5 | 26 | 41 | 9.875" | 25.1 |
9.5 | 40.5 | 8 | 26.5 | 42 | 10" | 25.4 |
10 | 41 | 8.5 | 27 | 43 | 10.1875" | 25.9 |
10.5 | 41.5 | 9 | 28 | 44 | 10.3125" | 26.2 |
11 | 42 | 9.5 | 28.5 | 44.5 | 10.5" | 26.7 |
11.5 | 42.5 | 10 | 29 | 45 | 10.6875" | 27.1 |
12 | 43 | 10.5 | 29.5 | 46 | 10.875" | 27.6 |
In the box: