Features
- 100% Rubber
- Imported
- Synthetic sole
- Fully waterproof
- Curly faux shearling enclosed by TPU molded upper
- 7mm UGGpure wool lining
- UGGpure wool insole
- Treadlite by UGG outsole for comfort
- UGG graphic, TPU heel label with UGG logo
- Cold-weather rated to -20˚C
- 7mm UGGplush wool lining and insole
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US Shoe size
Brand Size | UK | Europe | Japan | Heel to toe |
---|---|---|---|---|
5 | 3 | 36 | 22 | 8.7 |
5.5 | 3.5 | 36.5 | 22.5 | 8.9 |
6 | 4 | 37 | 23 | 9.1 |
6.5 | 4.5 | 37.5 | 23.5 | 9.2 |
7 | 5 | 38 | 24 | 9.4 |
7.5 | 5.5 | 38.5 | 24.5 | 9.7 |
8 | 6 | 39 | 25 | 9.8 |
8.5 | 6.5 | 39.5 | 25.5 | 10 |
9 | 7 | 40 | 26 | 10.2 |
9.5 | 7.5 | 40.5 | 26.5 | 10.4 |
10 | 8 | 41 | 27 | 10.6 |
10.5 | 8.5 | 41.5 | 27.5 | 10.8 |
11 | 9 | 42 | 28 | 11 |
12 | 10 | 43 | 29 | 11.4 |
13 | 11 | 44 | 30 | 11.8 |
14 | 12 | 45 | 31 | 12.2 |
In the Box:
- (1) UGG Classic Clear Mini Women's Boot
Specs
US Shoe size
Brand Size | UK | Europe | Japan | Heel to toe |
---|---|---|---|---|
5 | 3 | 36 | 22 | 8.7 |
5.5 | 3.5 | 36.5 | 22.5 | 8.9 |
6 | 4 | 37 | 23 | 9.1 |
6.5 | 4.5 | 37.5 | 23.5 | 9.2 |
7 | 5 | 38 | 24 | 9.4 |
7.5 | 5.5 | 38.5 | 24.5 | 9.7 |
8 | 6 | 39 | 25 | 9.8 |
8.5 | 6.5 | 39.5 | 25.5 | 10 |
9 | 7 | 40 | 26 | 10.2 |
9.5 | 7.5 | 40.5 | 26.5 | 10.4 |
10 | 8 | 41 | 27 | 10.6 |
10.5 | 8.5 | 41.5 | 27.5 | 10.8 |
11 | 9 | 42 | 28 | 11 |
12 | 10 | 43 | 29 | 11.4 |
13 | 11 | 44 | 30 | 11.8 |
14 | 12 | 45 | 31 | 12.2 |
In the Box:
- (1) UGG Classic Clear Mini Women's Boot
Sales Stats
- Speed to First Woot:
- 4h 17m 40.888s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
BLACK+DECKER Bug Zapper- Mosquito Repellent 1/4 Acre$1499 $27.9946% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price
-
Maravello Dishwasher Cleaner$999 $18.9947% off Reference Price