Features
- 100% Leather
- Imported
- Dyed Sheep Fur (Fur Origin: Australia)
- Rubber sole
- Shaft measures approximately mid-calf from arch
- Platform measures approximately 0.5 inches
- Waterproof leather and suede upper, with waterproof bootie constuction
- UGGpure wool insole
- Molded rubber outsole for traction
- UGGpure wool shaft lining and Thinsulate insulation
- Cold weather rated to -20C
- 100% Suede
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
6 Toddler | 6 | 5 | 22 | 5.3 |
7 Toddler | 7 | 6 | 23.5 | 5.7 |
8 Toddler | 8 | 7 | 25 | 5.9 |
9 Toddler | 9 | 8 | 26 | 6.3 |
10 Toddler/ 10 Little Kid | 10 | 9 | 27.5 | 6.7 |
11 Toddler/ 11 Little Kid | 11 | 10 | 28.5 | 6.9 |
12 Toddler/ 12 Little Kid | 12 | 11 | 30 | 7.3 |
13 Little Kid | 13 | 12 | 31 | 7.7 |
1 Little Kid | 1 | 13 | 32.5 | 7.9 |
2 Little Kid | 2 | 1 | 33.5 | 8.3 |
3 Little Kid | 3 | 2 | 35 | 8.7 |
4 Big Kid | 4 | 3 | 36 | 8.9 |
5 Big Kid | 5 | 4 | 37 | 9.2 |
6 Big Kid | 6 | 5 | 38 | 9.7 |
- (1) UGG Butte Ii CWR Kids' Boots
Specs
6 Toddler | 6 | 5 | 22 | 5.3 |
7 Toddler | 7 | 6 | 23.5 | 5.7 |
8 Toddler | 8 | 7 | 25 | 5.9 |
9 Toddler | 9 | 8 | 26 | 6.3 |
10 Toddler/ 10 Little Kid | 10 | 9 | 27.5 | 6.7 |
11 Toddler/ 11 Little Kid | 11 | 10 | 28.5 | 6.9 |
12 Toddler/ 12 Little Kid | 12 | 11 | 30 | 7.3 |
13 Little Kid | 13 | 12 | 31 | 7.7 |
1 Little Kid | 1 | 13 | 32.5 | 7.9 |
2 Little Kid | 2 | 1 | 33.5 | 8.3 |
3 Little Kid | 3 | 2 | 35 | 8.7 |
4 Big Kid | 4 | 3 | 36 | 8.9 |
5 Big Kid | 5 | 4 | 37 | 9.2 |
6 Big Kid | 6 | 5 | 38 | 9.7 |
- (1) UGG Butte Ii CWR Kids' Boots