Black/White
White
Micro Pink
Gray Wolf
Mauve Pink
Features
- Chasing goals? A sleek design, shock-absorbing Charged Cushioning®, deep flex grooves, and a soft stretchy fit give you every advantage you need to reach them.
- Light, breathable stretch-mesh upper with molded synthetic midfoot panel for added durability & support
- Removable foam sockliner for ultimate step-in comfort & cushioning
- Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability
- Solid rubber outsole covers high impact zones for greater durability with less weight
- Anatomically placed, deep flex grooves offer extra flexibility in key areas
- Offset: 8mm
- Weight: 8.25 oz.
- Medium Width
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
| US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 5 | 8¾ | 22 | 35.5 | 2.5 |
| 5.5 | 8⅞ | 22.5 | 36 | 3 |
| 6 | 9⅛ | 23 | 36.5 | 3.5 |
| 6.5 | 9¼ | 23.5 | 37.5 | 4 |
| 7 | 9⅜ | 24 | 38 | 4.5 |
| 7.5 | 9⅝ | 24.5 | 38.5 | 5 |
| 8 | 9¾ | 25 | 39 | 5.5 |
| 8.5 | 10 | 25.5 | 40 | 6 |
| 9 | 10⅛ | 26 | 40.5 | 6.5 |
| 9.5 | 10⅜ | 26.5 | 41 | 7 |
| 10 | 10⅝ | 27 | 42 | 7.5 |
| 10.5 | 10¾ | 27.5 | 42.5 | 8 |
| 11 | 11 | 28 | 43 | 8.5 |
| 11.5 | 11⅛ | 28.5 | 44 | 9 |
| 12 | 11⅜ | 29 | 44.5 | 9.5 |
In the Box:
- (1) UA Women's Charged Vantage
Specs
| US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 5 | 8¾ | 22 | 35.5 | 2.5 |
| 5.5 | 8⅞ | 22.5 | 36 | 3 |
| 6 | 9⅛ | 23 | 36.5 | 3.5 |
| 6.5 | 9¼ | 23.5 | 37.5 | 4 |
| 7 | 9⅜ | 24 | 38 | 4.5 |
| 7.5 | 9⅝ | 24.5 | 38.5 | 5 |
| 8 | 9¾ | 25 | 39 | 5.5 |
| 8.5 | 10 | 25.5 | 40 | 6 |
| 9 | 10⅛ | 26 | 40.5 | 6.5 |
| 9.5 | 10⅜ | 26.5 | 41 | 7 |
| 10 | 10⅝ | 27 | 42 | 7.5 |
| 10.5 | 10¾ | 27.5 | 42.5 | 8 |
| 11 | 11 | 28 | 43 | 8.5 |
| 11.5 | 11⅛ | 28.5 | 44 | 9 |
| 12 | 11⅜ | 29 | 44.5 | 9.5 |
In the Box:
- (1) UA Women's Charged Vantage
Best sellers
-
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$6499Amazon Basics Storage Cabinet, Black -
$1399–$3299Apple Watch Magnetic Fast Charger to USB-C Cable -
$19999Samsung 32" QHD Curved Monitor | LS32CG550ENXZA