Features
- These running shoes are built to help anyone go faster-Charged Cushioning® helps protect against impact, leather overlays add durable stability, and a mesh upper keeps your feet cool for miles.
- Lightweight mesh upper with 3-color digital print delivers complete breathability
- Durable leather overlays for stability & that locks in your midfoot
- EVA sockliner provides soft, step-in comfort
- Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability
- Solid rubber outsole covers high impact zones for greater durability with less weight
- Offset: 10mm
- Regular Width
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US Men | US Women | Inches | CM | Euro | UK |
---|---|---|---|---|---|
3.5 | 5 | 8¾ | 22 | 35.5 | 2.5 |
4 | 5.5 | 8⅞ | 22.5 | 36 | 3 |
4.5 | 6 | 9⅛ | 23 | 36.5 | 3.5 |
5 | 6.5 | 9¼ | 23.5 | 37.5 | 4 |
5.5 | 7 | 9⅞ | 25 | 40 | 6 |
6 | 7.5 | 10 | 25.5 | 40.5 | 6.5 |
6.5 | 8 | 10⅛ | 26 | 41 | 7 |
7 | 8.5 | 9⅞ | 25 | 40 | 6 |
7.5 | 9 | 10 | 25.5 | 40.5 | 6.5 |
8 | 9.5 | 10⅛ | 26 | 41 | 7 |
8.5 | 10 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10.5 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 11 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11.5 | 11 | 28 | 44 | 9 |
10.5 | 12 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 12.5 | 11⅜ | 29 | 45 | 10 |
11.5 | 13 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 13.5 | 11¾ | 30 | 46 | 11 |
12.5 | 14 | 12 | 30.5 | 47 | 11.5 |
13 | 14.5 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 15 | 12¼ | 31.5 | 48 | 12.5 |
14 | 15.5 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 16 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 16.5 | 13 | 33 | 49.5 | 14 |
15.5 | 17 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 17.5 | 13¼ | 34 | 50.5 | 15 |
In the Box:
- (1) UA Women's Charged Assert 9 Run Shoe
Specs
US Men | US Women | Inches | CM | Euro | UK |
---|---|---|---|---|---|
3.5 | 5 | 8¾ | 22 | 35.5 | 2.5 |
4 | 5.5 | 8⅞ | 22.5 | 36 | 3 |
4.5 | 6 | 9⅛ | 23 | 36.5 | 3.5 |
5 | 6.5 | 9¼ | 23.5 | 37.5 | 4 |
5.5 | 7 | 9⅞ | 25 | 40 | 6 |
6 | 7.5 | 10 | 25.5 | 40.5 | 6.5 |
6.5 | 8 | 10⅛ | 26 | 41 | 7 |
7 | 8.5 | 9⅞ | 25 | 40 | 6 |
7.5 | 9 | 10 | 25.5 | 40.5 | 6.5 |
8 | 9.5 | 10⅛ | 26 | 41 | 7 |
8.5 | 10 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10.5 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 11 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11.5 | 11 | 28 | 44 | 9 |
10.5 | 12 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 12.5 | 11⅜ | 29 | 45 | 10 |
11.5 | 13 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 13.5 | 11¾ | 30 | 46 | 11 |
12.5 | 14 | 12 | 30.5 | 47 | 11.5 |
13 | 14.5 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 15 | 12¼ | 31.5 | 48 | 12.5 |
14 | 15.5 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 16 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 16.5 | 13 | 33 | 49.5 | 14 |
15.5 | 17 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 17.5 | 13¼ | 34 | 50.5 | 15 |
In the Box:
- (1) UA Women's Charged Assert 9 Run Shoe
Sales Stats
- Speed to First Woot:
- 1d 1h 7m 9.553s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price