Black
Coyote
Desert Sand
Ridge Reaper Camo
Black
Black
Black
Black
Black
Black
Coyote
Coyote
Coyote
Coyote
Coyote
Coyote
Desert Sand
Desert Sand
Desert Sand
Desert Sand
Desert Sand
Desert Sand
Features
- Lightweight, durable synthetic leather & updated textile upper
- UA ClutchFit™ ankle support system contours & provides supports where you need it most
- TPU toe cap for added protection
- Welded PU film surrounds the perimeter of the boot for abrasion resistance
- Molded, anti-microbial Ortholite® sockliner
- Ultralight Micro G™ EVA midsole for all day comfort
- Lightweight TPU shank for mid-foot support & the right amount of rigidity
- New, high traction rubber lug outsole for grip in a variety of conditions
- Height: 7”
- Weight: 13.58 oz.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
| US Men | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9⅞ | 25 | 40 | 6 |
| 7.5 | 10 | 25.5 | 40.5 | 6.5 |
| 8 | 10⅛ | 26 | 41 | 7 |
| 8.5 | 10⅜ | 26.5 | 42 | 7.5 |
| 9 | 10⅝ | 27 | 42.5 | 8 |
| 9.5 | 10¾ | 27.5 | 43 | 8.5 |
| 10 | 11 | 28 | 44 | 9 |
| 10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
| 11 | 11⅜ | 29 | 45 | 10 |
| 11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
| 12 | 11¾ | 30 | 46 | 11 |
| 12.5 | 12 | 30.5 | 47 | 11.5 |
| 13 | 12⅛ | 31 | 47.5 | 12 |
| 13.5 | 12¼ | 31.5 | 48 | 12.5 |
| 14 | 12⅝ | 32 | 48.5 | 13 |
| 14.5 | 12⅞ | 32.5 | 49 | 13.5 |
| 15 | 13 | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |
In the Box:
- (1) Under Armour Men's Valsetz RTS 1.5 Boots
Specs
| US Men | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9⅞ | 25 | 40 | 6 |
| 7.5 | 10 | 25.5 | 40.5 | 6.5 |
| 8 | 10⅛ | 26 | 41 | 7 |
| 8.5 | 10⅜ | 26.5 | 42 | 7.5 |
| 9 | 10⅝ | 27 | 42.5 | 8 |
| 9.5 | 10¾ | 27.5 | 43 | 8.5 |
| 10 | 11 | 28 | 44 | 9 |
| 10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
| 11 | 11⅜ | 29 | 45 | 10 |
| 11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
| 12 | 11¾ | 30 | 46 | 11 |
| 12.5 | 12 | 30.5 | 47 | 11.5 |
| 13 | 12⅛ | 31 | 47.5 | 12 |
| 13.5 | 12¼ | 31.5 | 48 | 12.5 |
| 14 | 12⅝ | 32 | 48.5 | 13 |
| 14.5 | 12⅞ | 32.5 | 49 | 13.5 |
| 15 | 13 | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |
In the Box:
- (1) Under Armour Men's Valsetz RTS 1.5 Boots
Best sellers
-
$1299 $31.89 Reference PriceSave: $18.90 (59%)Brazos Trail Blazer Walking Stick 55" -
$3999 $59.99 Reference PriceSave: $20.00 (33%)everydrop Refrigerator Filter 1 EDR1RXD1, Single -
$12499 RefurbishedBeats Studio Pro - ANC Wireless Headphones (Factory Reconditioned) -
$399Dungeons & Dragons Spellbook Cards: Cleric