Black/White
Academy/White
Black/Black
Black/Gold
White/White
Pitch Gray/Red
Electric Blue/Black
Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Light and flexible is the name of the game here. A lot of mesh for breathability and Charged Cushioning™ to help protect against impact. Just put them on and run for miles.
- Engineered mesh upper is extremely lightweight & breathable, with strategic support where you need it
- Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel
- Comfort sockliner molds to your foot with padding in the heel for ultimate cushioning at heel-strike
- Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability
- Tire inspired outsole pattern provides ultimate flex & superior traction
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
| US Men Shoe Size | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9⅞ | 25 | 40 | 6 |
| 7.5 | 10 | 25.5 | 40.5 | 6.5 |
| 8 | 10⅛ | 26 | 41 | 7 |
| 8.5 | 10⅜ | 26.5 | 42 | 7.5 |
| 9 | 10⅝ | 27 | 42.5 | 8 |
| 9.5 | 10¾ | 27.5 | 43 | 8.5 |
| 10 | 11 | 28 | 44 | 9 |
| 10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
| 11 | 11⅜ | 29 | 45 | 10 |
| 11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
| 12 | 11¾ | 30 | 46 | 11 |
| 12.5 | 12 | 30.5 | 47 | 11.5 |
| 13 | 12⅛ | 31 | 47.5 | 12 |
| 13.5 | 12¼ | 31.5 | 48 | 12.5 |
| 14 | 12⅝ | 32 | 48.5 | 13 |
| 14.5 | 12⅞ | 32.5 | 49 | 13.5 |
| 15 | 13 | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) UA Charged Pursuit 2 Running Shoe
Specs
| US Men Shoe Size | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9⅞ | 25 | 40 | 6 |
| 7.5 | 10 | 25.5 | 40.5 | 6.5 |
| 8 | 10⅛ | 26 | 41 | 7 |
| 8.5 | 10⅜ | 26.5 | 42 | 7.5 |
| 9 | 10⅝ | 27 | 42.5 | 8 |
| 9.5 | 10¾ | 27.5 | 43 | 8.5 |
| 10 | 11 | 28 | 44 | 9 |
| 10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
| 11 | 11⅜ | 29 | 45 | 10 |
| 11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
| 12 | 11¾ | 30 | 46 | 11 |
| 12.5 | 12 | 30.5 | 47 | 11.5 |
| 13 | 12⅛ | 31 | 47.5 | 12 |
| 13.5 | 12¼ | 31.5 | 48 | 12.5 |
| 14 | 12⅝ | 32 | 48.5 | 13 |
| 14.5 | 12⅞ | 32.5 | 49 | 13.5 |
| 15 | 13 | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) UA Charged Pursuit 2 Running Shoe
Sales Stats
- Speed to First Woot:
- 3h 5m 31.883s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers
-
$1500Another Fine Day -
$1500Cat Distraction Warning -
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$1500Surrounded by Ice Holes