Features
- NEUTRAL: For runners who need a balance of flexibility & cushioning
- Lightweight, engineered two-toned mesh upper construction for increased ventilation
- TPU film for added support & durability where you need it
- Molded Comfort Collar locks in the heel with a soft, plush feel for zero distractions
- High rebound EVA sockliner for a comfortable & responsive ride
- Dual-layer Charged Cushioning® midsole is firmer below the heel & softer below the forefoot for a blend of support & comfort that's built to perform
- High-abrasion rubber traction outsole pattern for extended durability & grip out on the trail
- Anatomically placed flex grooves offer proper flexibility in key areas
- Reflective details for greater visibility on low-light runs
- Offset: 8mm
- Weight: 9.1oz.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US Men | Inches | CM | Euro | UK |
---|---|---|---|---|
7 | 9⅞ | 25 | 40 | 6 |
7.5 | 10 | 25.5 | 40.5 | 6.5 |
8 | 10⅛ | 26 | 41 | 7 |
8.5 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11 | 28 | 44 | 9 |
10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 11⅜ | 29 | 45 | 10 |
11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 11¾ | 30 | 46 | 11 |
12.5 | 12 | 30.5 | 47 | 11.5 |
13 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 12¼ | 31.5 | 48 | 12.5 |
14 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 13 | 33 | 49.5 | 14 |
15.5 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 13¼ | 34 | 50.5 | 15 |
- (1) UA Charged Bandit Trail Running Shoes
Specs
US Men | Inches | CM | Euro | UK |
---|---|---|---|---|
7 | 9⅞ | 25 | 40 | 6 |
7.5 | 10 | 25.5 | 40.5 | 6.5 |
8 | 10⅛ | 26 | 41 | 7 |
8.5 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11 | 28 | 44 | 9 |
10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 11⅜ | 29 | 45 | 10 |
11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 11¾ | 30 | 46 | 11 |
12.5 | 12 | 30.5 | 47 | 11.5 |
13 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 12¼ | 31.5 | 48 | 12.5 |
14 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 13 | 33 | 49.5 | 14 |
15.5 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 13¼ | 34 | 50.5 | 15 |
- (1) UA Charged Bandit Trail Running Shoes
Sales Stats
- Speed to First Woot:
- 2d 5h 13m 19.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price