Desert Taupe
Desert Taupe
Desert Taupe
Desert Taupe
Black
Features
Outfitted in rich, supple suede, this wear-everyday staple in rich, waterproof leather looks just as great with dresses as it does with jeans.
- Waterproof suede upper
- Canvas lining
- Medial zipper closure
- Rubber outsole
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 1 Year Teva
Specs
| Teva Women's Size Chart | |||
|---|---|---|---|
| US | UK | EU | Foot Length (Inches) |
| 5 | 3.0 | 36.0 | 8 2/3 |
| 5.5 | 3.5 | 36.5 | 8 6/7 |
| 6 | 4.0 | 37.0 | 9 |
| 6.5 | 4.5 | 37.5 | 9 1/4 |
| 7 | 5.0 | 38.0 | 9 4/9 |
| 7.5 | 5.5 | 38.5 | 9 2/3 |
| 8 | 6.0 | 39.0 | 9 5/6 |
| 8.5 | 6.5 | 39.5 | 10 |
| 9 | 7.0 | 40.0 | 10 1/4 |
| 9.5 | 7.5 | 40.5 | 10 1/3 |
| 10 | 8.0 | 41.0 | 10 3/7 |
| 10.5 | 8.5 | 41.5 | 10 5/8 |
| 11 | 9.0 | 42.0 | 10 5/6 |
| 11.5 | 9.5 | 42.5 | 11 |
| 12 | 10.0 | 43.0 | 11 2/9 |
Imported
In the Box:
(1 Pair) Teva 1008024 Women's De La Vina Suede Boot
Specs
| Teva Women's Size Chart | |||
|---|---|---|---|
| US | UK | EU | Foot Length (Inches) |
| 5 | 3.0 | 36.0 | 8 2/3 |
| 5.5 | 3.5 | 36.5 | 8 6/7 |
| 6 | 4.0 | 37.0 | 9 |
| 6.5 | 4.5 | 37.5 | 9 1/4 |
| 7 | 5.0 | 38.0 | 9 4/9 |
| 7.5 | 5.5 | 38.5 | 9 2/3 |
| 8 | 6.0 | 39.0 | 9 5/6 |
| 8.5 | 6.5 | 39.5 | 10 |
| 9 | 7.0 | 40.0 | 10 1/4 |
| 9.5 | 7.5 | 40.5 | 10 1/3 |
| 10 | 8.0 | 41.0 | 10 3/7 |
| 10.5 | 8.5 | 41.5 | 10 5/8 |
| 11 | 9.0 | 42.0 | 10 5/6 |
| 11.5 | 9.5 | 42.5 | 11 |
| 12 | 10.0 | 43.0 | 11 2/9 |
Imported
In the Box:
(1 Pair) Teva 1008024 Women's De La Vina Suede Boot
Sales Stats
- Speed to First Woot:
- 23m 11.885s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$1399–$3299Apple Watch Magnetic Fast Charger to USB-C Cable -
$2899 $44.99 Reference PriceSave: $16.00 (36%)YFXCVSL 4 Tier Plastic Storage Bins -
$7299 $89.99 Reference PriceSave: $17.00 (19%)Amazon Basics 1TB microSDXC Card