Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
The ultralight, cool-wearing Kitling goes undercover to places open-toed shoes simply can’t.
- Synthetic upper
- Bungee Cord closure system with toggle closures
- Shoc Pad™ in the heel
- Durable rubber toe bumper
- Microban® zinc-based anti-microbial treatment
- Spider Original Rubber outsole
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Men's Size Chart | |||
---|---|---|---|
US | UK | EU | Foot Length (inches) |
6.5 | 5.5 | 38.5 | 9 5/7 |
7 | 6.0 | 39.5 | 9 5/6 |
7.5 | 6.5 | 40.0 | 10 |
8 | 7.0 | 40.5 | 10 1/4 |
8.5 | 7.5 | 41.5 | 10 3/7 |
9 | 8.0 | 42.0 | 10 5/8 |
9.5 | 8.5 | 42.5 | 10 5/6 |
10 | 9.0 | 43.0 | 11 |
10.5 | 9.5 | 44.0 | 11 2/9 |
11 | 10 | 44.5 | 11 3/7 |
11.5 | 10.5 | 45.0 | 11 3/5 |
12 | 11 | 45.5 | 11 4/5 |
12.5 | 11.5 | 46.5 | 11 8/9 |
13 | 12 | 47.0 | 12 |
13.5 | 12.5 | 47.5 | 12 1/5 |
14 | 13 | 48.5 | 12 2/5 |
14.5 | 13.5 | 49.0 | 12 1/2 |
15 | 14 | 49.5 | 12 3/5 |
16 | 15 | 50.5 | 13 |
17 | 16 | 51.0 | 13 1/5 |
18 | 17 | 52.0 | 13 2/5 |
Material: Synthetic Upper / EVA Midsole / Rubber Outsole
Made In: Vietnam
In the box: (Some items may be missing due to this product being open box condition)
(1 Pair) Teva 1006906 Men's Kitling Outdoor Shoe - Dark Gull Grey
Specs
Men's Size Chart | |||
---|---|---|---|
US | UK | EU | Foot Length (inches) |
6.5 | 5.5 | 38.5 | 9 5/7 |
7 | 6.0 | 39.5 | 9 5/6 |
7.5 | 6.5 | 40.0 | 10 |
8 | 7.0 | 40.5 | 10 1/4 |
8.5 | 7.5 | 41.5 | 10 3/7 |
9 | 8.0 | 42.0 | 10 5/8 |
9.5 | 8.5 | 42.5 | 10 5/6 |
10 | 9.0 | 43.0 | 11 |
10.5 | 9.5 | 44.0 | 11 2/9 |
11 | 10 | 44.5 | 11 3/7 |
11.5 | 10.5 | 45.0 | 11 3/5 |
12 | 11 | 45.5 | 11 4/5 |
12.5 | 11.5 | 46.5 | 11 8/9 |
13 | 12 | 47.0 | 12 |
13.5 | 12.5 | 47.5 | 12 1/5 |
14 | 13 | 48.5 | 12 2/5 |
14.5 | 13.5 | 49.0 | 12 1/2 |
15 | 14 | 49.5 | 12 3/5 |
16 | 15 | 50.5 | 13 |
17 | 16 | 51.0 | 13 1/5 |
18 | 17 | 52.0 | 13 2/5 |
Material: Synthetic Upper / EVA Midsole / Rubber Outsole
Made In: Vietnam
In the box: (Some items may be missing due to this product being open box condition)
(1 Pair) Teva 1006906 Men's Kitling Outdoor Shoe - Dark Gull Grey
Sales Stats
- Speed to First Woot:
- 10h 25m 10.229s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price