Features
- Textile
- Imported
- Man made sole
- Water-ready polyester webbing stands up to the elements and dries quickly after getting wet
- -EVA foam footbed cushions and softly supports for all-day comfort
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
Teva Size Chart
US SandalBrand Size | US | UK | Europe | Heel to toe |
---|---|---|---|---|
6.5 | 6.5 | 5.5 | 38.5 | 25 |
7 | 7 | 6 | 39.5 | 25.3 |
7.5 | 7.5 | 6.5 | 40 | 25.5 |
8 | 8 | 7 | 40.5 | 26 |
8.5 | 8.5 | 7.5 | 41.5 | 26.5 |
9 | 9 | 8 | 42 | 27 |
9.5 | 9.5 | 8.5 | 42.5 | 27.5 |
10 | 10 | 9 | 43 | 28 |
10.5 | 10.5 | 9.5 | 44 | 28.2 |
11 | 11 | 10 | 44.5 | 28.5 |
11.5 | 11.5 | 10.5 | 45 | 29.1 |
12 | 12 | 11 | 45.5 | 29.5 |
12.5 | 12.5 | 11.5 | 46.5 | 29.9 |
13 | 13 | 12 | 47 | 30.3 |
- (1) Teva Hurricane Xlt2 Sandals
Specs
Teva Size Chart
US SandalBrand Size | US | UK | Europe | Heel to toe |
---|---|---|---|---|
6.5 | 6.5 | 5.5 | 38.5 | 25 |
7 | 7 | 6 | 39.5 | 25.3 |
7.5 | 7.5 | 6.5 | 40 | 25.5 |
8 | 8 | 7 | 40.5 | 26 |
8.5 | 8.5 | 7.5 | 41.5 | 26.5 |
9 | 9 | 8 | 42 | 27 |
9.5 | 9.5 | 8.5 | 42.5 | 27.5 |
10 | 10 | 9 | 43 | 28 |
10.5 | 10.5 | 9.5 | 44 | 28.2 |
11 | 11 | 10 | 44.5 | 28.5 |
11.5 | 11.5 | 10.5 | 45 | 29.1 |
12 | 12 | 11 | 45.5 | 29.5 |
12.5 | 12.5 | 11.5 | 46.5 | 29.9 |
13 | 13 | 12 | 47 | 30.3 |
- (1) Teva Hurricane Xlt2 Sandals
Sales Stats
- Speed to First Woot:
- 20h 35m 12.118s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|