Tan/Olive
Black
Black/Amaretto
Black/Amaretto
Black/AmarettoBlack/Amaretto
Black/Amaretto
Black/Amaretto
Black/Amaretto
Black/Amaretto
Black/Amaretto
Features
- 100% Leather
- Imported
- Rubber sole
- Shaft measures approximately Ankle from arch
- Seam-sealed waterproof construction keeps feet dry
- Stain and water resistant leather provides durability and lasting wear
- Fully lined shaft and full length memory foam footbed with warm thermal linings
- Non-marking lugged rubber outsole with molded Wave-Siping delivers ultimate wet/dry traction
- Boot opening measures approximately 11" around
- Seam-sealed waterproof construction keeps feet dry; Fully lined shaft and full length memory foam footbed with warm thermal linings; Non-marking lugged rubber outsole with molded Wave-Siping delivers ultimate wet/dry traction.
- Seam-sealed waterproof construction keeps feet dry Fully lined shaft and full length memory foam footbed with warm thermal linings Non-marking lugged rubber outsole with molded Wave-Siping delivers ultimate wet/dry traction
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US MEN'S SHOE SIZE
| Brand Size | UK Size | Europe | Heel to toe |
|---|---|---|---|
| 4 | 3 | 36 | 9 |
| 4.5 | 3.5 | 36.5 | 9.2 |
| 5 | 4 | 37 | 9.4 |
| 5.5 | 4.5 | 37.5 | 9.6 |
| 6 | 5 | 38 | 9.8 |
| 6.5 | 5.5 | 38.5 | 10 |
| 7 | 6 | 39.5 | 10.2 |
| 7.5 | 6.5 | 40 | 10.4 |
| 8 | 7 | 40.5 | 10.6 |
| 8.5 | 7.5 | 41.5 | 10.8 |
| 9 | 8 | 42 | 11 |
| 9.5 | 8.5 | 42.5 | 11.2 |
| 10 | 9 | 43 | 11.4 |
| 10.5 | 9.5 | 44 | 11.6 |
| 11 | 10 | 44.5 | 11.8 |
| 11.5 | 10.5 | 45 | 12 |
| 12 | 11 | 45.5 | 12.2 |
| 12.5 | 11.5 | 46.5 | 12.4 |
| 13 | 12 | 47 | 12.6 |
| 13.5 | 12.5 | 48 | 12.8 |
| 14 | 13 | 48.5 | 13 |
| 14.5 | 13.5 | 49 | 13.2 |
| 15 | 14 | 49.5 | 13.4 |
| 15.5 | 14.5 | 50 | 13.6 |
| 16 | 15 | 50.5 | 13.8 |
| 16.5 | 15.5 | 51 | 14 |
| 17 | 16 | 51.5 | 14.2 |
| 18 | 17 | 52.5 | 14.4 |
In the Box:
- (1) Sperry Top-Sider Men's Avenue Duck Boot
Specs
US MEN'S SHOE SIZE
| Brand Size | UK Size | Europe | Heel to toe |
|---|---|---|---|
| 4 | 3 | 36 | 9 |
| 4.5 | 3.5 | 36.5 | 9.2 |
| 5 | 4 | 37 | 9.4 |
| 5.5 | 4.5 | 37.5 | 9.6 |
| 6 | 5 | 38 | 9.8 |
| 6.5 | 5.5 | 38.5 | 10 |
| 7 | 6 | 39.5 | 10.2 |
| 7.5 | 6.5 | 40 | 10.4 |
| 8 | 7 | 40.5 | 10.6 |
| 8.5 | 7.5 | 41.5 | 10.8 |
| 9 | 8 | 42 | 11 |
| 9.5 | 8.5 | 42.5 | 11.2 |
| 10 | 9 | 43 | 11.4 |
| 10.5 | 9.5 | 44 | 11.6 |
| 11 | 10 | 44.5 | 11.8 |
| 11.5 | 10.5 | 45 | 12 |
| 12 | 11 | 45.5 | 12.2 |
| 12.5 | 11.5 | 46.5 | 12.4 |
| 13 | 12 | 47 | 12.6 |
| 13.5 | 12.5 | 48 | 12.8 |
| 14 | 13 | 48.5 | 13 |
| 14.5 | 13.5 | 49 | 13.2 |
| 15 | 14 | 49.5 | 13.4 |
| 15.5 | 14.5 | 50 | 13.6 |
| 16 | 15 | 50.5 | 13.8 |
| 16.5 | 15.5 | 51 | 14 |
| 17 | 16 | 51.5 | 14.2 |
| 18 | 17 | 52.5 | 14.4 |
In the Box:
- (1) Sperry Top-Sider Men's Avenue Duck Boot
Sales Stats
- Speed to First Woot:
- 20h 41m 58.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$2299 $49.99 Reference PriceSave: $27.00 (54%)(NEW) Amazon Fire TV Stick 4K (2nd Gen) (2023) -
$1899Magic: The Gathering, Avatar: The Last Airbender Beginner Box -
$3499 $85.00 Reference PriceSave: $50.01 (59%)Calvin Klein Eternity Cologne EDT Spray 3.4 Oz -
$8999 RefurbishedNinja Crispi 5-in-1 Portable Glass Air Fryer