ALLOY/COBALT
Features
- Synthetic-and-mesh
- Made in USA or Imported
- Rubber sole
- Men 10.5oz (298g)
- Cushioning: PWRRUN
- Offset: 8 mm (32.5mm / 24.5mm)
- Category: Structured Cushioning
- Synthetic
- Regular Width
- Weight: Men 10.5oz (298g)
- Offset: 8mm (32.5mm / 24.5mm)
- FORMFIT wraps the entire foot in comfort and support
- PWRRUN cushioning provides unrivaled cushion and durability
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
Men's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | |
| 14 | 13 | 49 | |||
| 15 | 14 | 50 | |||
| 16 | 15 | 51.5 |
In the Box:
- (1) SAUCONY MEN'S GUIDE 14
Specs
Men's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | |
| 14 | 13 | 49 | |||
| 15 | 14 | 50 | |||
| 16 | 15 | 51.5 |
In the Box:
- (1) SAUCONY MEN'S GUIDE 14
Sales Stats
- Speed to First Woot:
- 18m 0.220s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$799 $16.99 Reference PriceSave: $9.00 (53%)ThermoPro Digital Meat Thermometer -
$5999Merrell Men's Jungle Moc Shoes -
$7499 $140.00 Reference PriceSave: $65.01 (46%)Merrell Moab 3 Men's Shoes -
$4999 $149.99 Reference PriceSave: $100.00 (67%)Razer Kaira HyperSpeed Wireless Gaming Headset