ROYAL/STONE
BLACK/STONE
Features
|
TAKE AN EXTRA $5 OFF! If you're a Prime member, you'll get an additional $5 off your order subtotal at checkout. No coupon required! Just make sure you log in using the Login with Amazon button. Valid 10/03/2022 -10/10/2022. |
-
Synthetic-and-mesh
Imported
Rubber sole
Feels light and springy: Updated with our ultralight PWRRUN PB cushioning that takes energy efficiency to new heights.
Stays with you: From a treadmill class to bootcamp, this shoe’s slightly wider base and strategic stabilizers ensure you have the confidence to give every interval and every rep everything you’ve got.
Style that works: The crafted details—a suede tongue, debossed logos, and hidden reflectivity—make for a truly high-performing shoe that can be worn all day.
Lighter Footprint: This style is vegan and contains recycled upper materials.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item.
Warranty: 90 Day Woot Limited Warranty
Specs
US SHOE SIZE
| Brand Size | UK | Europe | Canada | Japan |
|---|---|---|---|---|
| 3 | 2 | 35 | ||
| 3.5 | 2.5 | 35.5 | ||
| 4 | 3 | 36 | ||
| 4.5 | 3.5 | 37 | 22.5 | 225 |
| 5 | 4 | 37.5 | 23 | 230 |
| 5.5 | 4.5 | 38 | 23.5 | 235 |
| 6 | 5 | 38.5 | 24 | 240 |
| 6.5 | 5.5 | 39 | 24.5 | 245 |
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 42 | 26.5 | 265 |
| 9 | 8 | 42.5 | 27 | 270 |
| 9.5 | 8.5 | 43 | 27.5 | 275 |
| 10 | 9 | 44 | 28 | 280 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 |
| 11 | 10 | 45 | 29 | 290 |
| 11.5 | 10.5 | 46 | 29.5 | 295 |
| 12 | 11 | 46.5 | 30 | 300 |
| 12.5 | 11.5 | 47 | 30.5 | 305 |
| 13 | 12 | 48 | 31 | 310 |
| 14 | 13 | 49 | ||
| 15 | 14 | 50 | ||
| 16 | 15 | 51.5 |
In the Box:
- (1) SAUCONY MENS FREEDOM 4
Specs
US SHOE SIZE
| Brand Size | UK | Europe | Canada | Japan |
|---|---|---|---|---|
| 3 | 2 | 35 | ||
| 3.5 | 2.5 | 35.5 | ||
| 4 | 3 | 36 | ||
| 4.5 | 3.5 | 37 | 22.5 | 225 |
| 5 | 4 | 37.5 | 23 | 230 |
| 5.5 | 4.5 | 38 | 23.5 | 235 |
| 6 | 5 | 38.5 | 24 | 240 |
| 6.5 | 5.5 | 39 | 24.5 | 245 |
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 42 | 26.5 | 265 |
| 9 | 8 | 42.5 | 27 | 270 |
| 9.5 | 8.5 | 43 | 27.5 | 275 |
| 10 | 9 | 44 | 28 | 280 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 |
| 11 | 10 | 45 | 29 | 290 |
| 11.5 | 10.5 | 46 | 29.5 | 295 |
| 12 | 11 | 46.5 | 30 | 300 |
| 12.5 | 11.5 | 47 | 30.5 | 305 |
| 13 | 12 | 48 | 31 | 310 |
| 14 | 13 | 49 | ||
| 15 | 14 | 50 | ||
| 16 | 15 | 51.5 |
In the Box:
- (1) SAUCONY MENS FREEDOM 4
Sales Stats
- Speed to First Woot:
- 9h 34m 56.338s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$4499 $99.99 Reference PriceSave: $55.00 (55%)(4 PACK) Samsung SmartTag2 Bluetooth Trackers & GPS Locators -
$14999–$16999 RefurbishedApple 10.2" iPad 9 with Case (2021) -
$3750 $79.99 Reference PriceSave: $42.49 (53%)1000PK 4Mil Blue Nitrile Gloves Powder Free -
$11999–$15999 RefurbishedApple 10.2" iPad 8 with Case (2020)