

Features
-
Synthetic-and-mesh
Imported
Rubber sole
Feels light and springy: Updated with our ultralight PWRRUN PB cushioning that takes energy efficiency to new heights.
Stays with you: From a treadmill class to bootcamp, this shoe’s slightly wider base and strategic stabilizers ensure you have the confidence to give every interval and every rep everything you’ve got.
Style that works: The crafted details—a suede tongue, debossed logos, and hidden reflectivity—make for a truly high-performing shoe that can be worn all day.
Lighter Footprint: This style is vegan and contains recycled upper materials.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US SHOE SIZE
Brand Size | UK | Europe | Canada | Japan |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 13 | 49 | ||
15 | 14 | 50 | ||
16 | 15 | 51.5 |
In the Box:
- (1) SAUCONY MENS FREEDOM 4
Specs
US SHOE SIZE
Brand Size | UK | Europe | Canada | Japan |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 13 | 49 | ||
15 | 14 | 50 | ||
16 | 15 | 51.5 |
In the Box:
- (1) SAUCONY MENS FREEDOM 4
Sales Stats
- Speed to First Woot:
- 27m 9.777s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
$4263 $59.00 Reference PriceSave: $16.37 (28%)DJI 2250mAh Mini 2 Flight Battery
-
$1499 RefurbishedBlink Outdoor (3rd Gen) – Add-on camera (Sync Module required)
-
$10999(NEW) Samsung Galaxy Buds 3 Pro AI Earbuds (International Version)
-
$399 $19.99 Reference PriceSave: $16.00 (80%)AmazonBasics HDMI Splitter 1 in 2 Out, 4K@60Hz for Dual Monitors, Mirror Only