Features
- Imported
- Rubber sole
- Rock and roll: SPEEDROLL Technology propels you forward effortlessly, so you can run faster, not harder. Soft and speedy: A lofty bed of PWRRUN gives you a plusher take on SPEEDROLL, making this the perfect shoe for every distance and any day of the week. Streamlined stability: A trim new heel counter reduces weight while new slip laces provide a perfectly fit as you run. Lighter footprint: This style is vegan and contains recycled upper materials.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
Brand Size | UK | Europe | Canada | Japan |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
- (1) Saucony Men's ENDORPHIN SHIFT 2 Running Shoes
Specs
Brand Size | UK | Europe | Canada | Japan |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
- (1) Saucony Men's ENDORPHIN SHIFT 2 Running Shoes
Sales Stats
- Speed to First Woot:
- 6h 10m 39.664s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
Safer Home SH502 Indoor Plug-In Fly Trap$499 $17.9972% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price