Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
S7 G930 & S7 Edge G935
- Because water happens- Bring on the spills, splashes and dunks. Now you won't need to put your phone in a bowl of rice because of a little water.
- Post-worthy day or night- Our new camera has an advanced sensor for catching details in low light, and a fast auto-focus for photos with less blur.
- Never delete a photo- Running out of memory shouldn’t be a thing. So if 32GB isn’t already enough, you can add an additional 256GB with a microSD card. No clouds, no hard drives.
- More power. More play- Take charge of your time. Built-in wireless charging means your phone powers from 0 to 100% in no time (and stays charged longer).
Grade A Refurbished - Fully Tested. Cleaned, OS loaded. Less than 3 light scratches or blemishes on housing – No LCD Issues. Complete with adapter and data cable.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
S7 G930 | S7 Edge G935 | |
Processor Speed, Type | 2.15GHz, 1.6GHz, Quad-Core | 2.15GHz,1.6GHz, Quad-Core |
Main Display Resolution | 2560 x 1440 (Quad HD) | 2560 x 1440 (Quad HD) |
Main Display Size | 5.1" (129.2mm) | 5.5" (139.5mm) |
Main Display Technology | Super AMOLED | dual edge Super AMOLED |
Color Depth | 16M | 16M |
Camera resolution (Front) | CMOS 5.0MP | CMOS 5.0MP |
Camera resolution (Rear) | Dual Pixel 12.0 MP | Dual Pixel 12.0 MP |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | UHD 4K (3840 x 2160)@30fps |
Main Camera - Flash | Yes | Yes |
Main Camera - Auto Focus | Yes | Yes |
Internal Memory | 32 GB | 32 GB |
Available Memory | MicroSD (Up to 256GB) | MicroSD (Up to 256GB) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO |
USB | USB 2.0 | USB 2.0 |
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 |
ANT+ | Yes | Yes |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP,OPP, PAN, PBAP |
Location Technology | GPS, Glonass | GPS, Glonass |
Earjack | 3.5mm Stereo | 3.5mm Stereo |
MHL | No | No |
Wi-Fi Direct | Yes | Yes |
NFC | Yes | Yes |
PC Sync. | Smart Switch (PC version) | Smart Switch (PC version) |
OS | Android | Android |
Form Factor | Touch Bar | Touch Bar |
Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Fingerprint Sensor,Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Weight | 5.36oz | 5.54oz |
Product Dimensions (inches) | 2.74 x 5.61 x 0.31" | 2.85" x 5.94" x 0.30" |
Battery, Talk Time | 3G WCDMA: Up to 28 hrs | 3G WCDMA: Up to 36 hrs |
Battery Type and Size | 3000mAh | 3600mAh |
Music Play Time | Up to 55 hrs | Up to 66 hrs |
Video Play Time | Up to 16 hrs | Up to 19 hrs |
Internet Use Time | 3G: Up to 11 hrs LTE: Up to 13 hrs Wi-Fi: Up to 14 hrs | 3G: Up to 13 hrs LTE: Up to 15 hrs Wi-Fi: Up to 15 hrs |
Removable Battery | No | No |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | UHD 4K (3840 x 2160) @60fps |
GPS Navigation | Yes | Yes |
Business/Enterprise | Yes | Yes |
Premium Camera | Yes | Yes |
Noise Cancellation | Yes | Yes |
Enabled for 4G LTE | Yes | Yes |
Water-Resistant | Yes | Yes |
In the Box: (Some items may be missing due to this product being open box condition)
- Samsung Galaxy S7 (Grade A Refurbished)
- Micro USB Cable
Specs
S7 G930 | S7 Edge G935 | |
Processor Speed, Type | 2.15GHz, 1.6GHz, Quad-Core | 2.15GHz,1.6GHz, Quad-Core |
Main Display Resolution | 2560 x 1440 (Quad HD) | 2560 x 1440 (Quad HD) |
Main Display Size | 5.1" (129.2mm) | 5.5" (139.5mm) |
Main Display Technology | Super AMOLED | dual edge Super AMOLED |
Color Depth | 16M | 16M |
Camera resolution (Front) | CMOS 5.0MP | CMOS 5.0MP |
Camera resolution (Rear) | Dual Pixel 12.0 MP | Dual Pixel 12.0 MP |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | UHD 4K (3840 x 2160)@30fps |
Main Camera - Flash | Yes | Yes |
Main Camera - Auto Focus | Yes | Yes |
Internal Memory | 32 GB | 32 GB |
Available Memory | MicroSD (Up to 256GB) | MicroSD (Up to 256GB) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO |
USB | USB 2.0 | USB 2.0 |
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 |
ANT+ | Yes | Yes |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP,OPP, PAN, PBAP |
Location Technology | GPS, Glonass | GPS, Glonass |
Earjack | 3.5mm Stereo | 3.5mm Stereo |
MHL | No | No |
Wi-Fi Direct | Yes | Yes |
NFC | Yes | Yes |
PC Sync. | Smart Switch (PC version) | Smart Switch (PC version) |
OS | Android | Android |
Form Factor | Touch Bar | Touch Bar |
Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Fingerprint Sensor,Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Weight | 5.36oz | 5.54oz |
Product Dimensions (inches) | 2.74 x 5.61 x 0.31" | 2.85" x 5.94" x 0.30" |
Battery, Talk Time | 3G WCDMA: Up to 28 hrs | 3G WCDMA: Up to 36 hrs |
Battery Type and Size | 3000mAh | 3600mAh |
Music Play Time | Up to 55 hrs | Up to 66 hrs |
Video Play Time | Up to 16 hrs | Up to 19 hrs |
Internet Use Time | 3G: Up to 11 hrs LTE: Up to 13 hrs Wi-Fi: Up to 14 hrs | 3G: Up to 13 hrs LTE: Up to 15 hrs Wi-Fi: Up to 15 hrs |
Removable Battery | No | No |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | UHD 4K (3840 x 2160) @60fps |
GPS Navigation | Yes | Yes |
Business/Enterprise | Yes | Yes |
Premium Camera | Yes | Yes |
Noise Cancellation | Yes | Yes |
Enabled for 4G LTE | Yes | Yes |
Water-Resistant | Yes | Yes |
In the Box: (Some items may be missing due to this product being open box condition)
- Samsung Galaxy S7 (Grade A Refurbished)
- Micro USB Cable
Sales Stats
- Speed to First Woot:
- 2h 30m 20.330s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|