Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
S7 G930
- Because water happens- Bring on the spills, splashes and dunks. Now you won't need to put your phone in a bowl of rice because of a little water.
- Post-worthy day or night- Our new camera has an advanced sensor for catching details in low light, and a fast auto-focus for photos with less blur.
- Never delete a photo- Running out of memory shouldn’t be a thing. So if 32GB isn’t already enough, you can add an additional 256GB with a microSD card. No clouds, no hard drives.
- More power. More play- Take charge of your time. Built-in wireless charging means your phone powers from 0 to 100% in no time (and stays charged longer).
Grade A Refurbished - Fully Tested. Cleaned, OS loaded. Less than 3 light scratches or blemishes on housing – No LCD Issues. Complete with adapter and data cable.
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
S7 G930 | S7 Active G891A | |
Processor Speed, Type | 2.15GHz, 1.6GHz, Quad-Core | 2.15GHz x 2 + 1.6GHz x 2, Qualcomm 8996 |
Main Display Resolution | 2560 x 1440 (Quad HD) | 2560x1440 |
Main Display Size | 5.1" (129.2mm) | 5.1" (129.2mm) |
Main Display Technology | Super AMOLED | Super AMOLED |
Color Depth | 16M | Not Specified |
Camera resolution (Front) | CMOS 5.0MP | 5MP |
Camera resolution (Rear) | Dual Pixel 12.0 MP | 12MP |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | Not Specified |
Main Camera - Flash | Yes | Yes |
Main Camera - Auto Focus | Yes | Not Specified |
Internal Memory | 32 GB | 32 GB |
Available Memory | MicroSD (Up to 256GB) | MicroSD (Up to 256GB) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO |
USB | USB 2.0 | USB 2.0 |
Bluetooth | Bluetooth v4.2 | Bluetooth V4.2 |
ANT+ | Yes | Not Specified |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Not Specified |
Location Technology | GPS, Glonass | Not Specified |
Earjack | 3.5mm Stereo | 3.5mm Stereo |
MHL | No | Not Specified |
Wi-Fi Direct | Yes | Not Specified |
NFC | Yes | Yes |
PC Sync. | Smart Switch (PC version) | Not Specified |
OS | Android | Android 6.0.1, Marshmallow |
Form Factor | Touch Bar | Not Specified |
Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor | Not Specified |
Weight | 5.36oz | 6.5oz |
Product Dimensions (inches) | 2.74 x 5.61 x 0.31" | 5.86" x 2.95" x 0.39" |
Battery, Talk Time | 3G WCDMA: Up to 28 hrs | Not Specified |
Battery Type and Size | 3000mAh | 4000mAh |
Music Play Time | Up to 55 hrs | Not Specified |
Video Play Time | Up to 16 hrs | Not Specified |
Internet Use Time | 3G: Up to 11 hrs LTE: Up to 13 hrs Wi-Fi: Up to 14 hrs | Not Specified |
Removable Battery | No | No |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
MP3,M4A,3GA,AAC,OGG,OGA, WAV,WMA,AMR,AWB,FLAC,MID, MIDI,XMF,MXMF,IMY,RTTTL,RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | Not Specified |
GPS Navigation | Yes | Yes |
Business/Enterprise | Yes | Not Specified |
Premium Camera | Yes | Yes |
Noise Cancellation | Yes | Yes |
Enabled for 4G LTE | Yes | Yes |
Water-Resistant | Yes | Not Specified |
In the Box:
- Samsung Galaxy S7, Your Choice (Model, Carrier, Color) (Grade A Refurbished)
- Micro USB Cable
Specs
S7 G930 | S7 Active G891A | |
Processor Speed, Type | 2.15GHz, 1.6GHz, Quad-Core | 2.15GHz x 2 + 1.6GHz x 2, Qualcomm 8996 |
Main Display Resolution | 2560 x 1440 (Quad HD) | 2560x1440 |
Main Display Size | 5.1" (129.2mm) | 5.1" (129.2mm) |
Main Display Technology | Super AMOLED | Super AMOLED |
Color Depth | 16M | Not Specified |
Camera resolution (Front) | CMOS 5.0MP | 5MP |
Camera resolution (Rear) | Dual Pixel 12.0 MP | 12MP |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | Not Specified |
Main Camera - Flash | Yes | Yes |
Main Camera - Auto Focus | Yes | Not Specified |
Internal Memory | 32 GB | 32 GB |
Available Memory | MicroSD (Up to 256GB) | MicroSD (Up to 256GB) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO |
USB | USB 2.0 | USB 2.0 |
Bluetooth | Bluetooth v4.2 | Bluetooth V4.2 |
ANT+ | Yes | Not Specified |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Not Specified |
Location Technology | GPS, Glonass | Not Specified |
Earjack | 3.5mm Stereo | 3.5mm Stereo |
MHL | No | Not Specified |
Wi-Fi Direct | Yes | Not Specified |
NFC | Yes | Yes |
PC Sync. | Smart Switch (PC version) | Not Specified |
OS | Android | Android 6.0.1, Marshmallow |
Form Factor | Touch Bar | Not Specified |
Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor | Not Specified |
Weight | 5.36oz | 6.5oz |
Product Dimensions (inches) | 2.74 x 5.61 x 0.31" | 5.86" x 2.95" x 0.39" |
Battery, Talk Time | 3G WCDMA: Up to 28 hrs | Not Specified |
Battery Type and Size | 3000mAh | 4000mAh |
Music Play Time | Up to 55 hrs | Not Specified |
Video Play Time | Up to 16 hrs | Not Specified |
Internet Use Time | 3G: Up to 11 hrs LTE: Up to 13 hrs Wi-Fi: Up to 14 hrs | Not Specified |
Removable Battery | No | No |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
MP3,M4A,3GA,AAC,OGG,OGA, WAV,WMA,AMR,AWB,FLAC,MID, MIDI,XMF,MXMF,IMY,RTTTL,RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | Not Specified |
GPS Navigation | Yes | Yes |
Business/Enterprise | Yes | Not Specified |
Premium Camera | Yes | Yes |
Noise Cancellation | Yes | Yes |
Enabled for 4G LTE | Yes | Yes |
Water-Resistant | Yes | Not Specified |
In the Box:
- Samsung Galaxy S7, Your Choice (Model, Carrier, Color) (Grade A Refurbished)
- Micro USB Cable
Sales Stats
- Speed to First Woot:
- 2h 2m 14.116s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price