Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
2pc Modern Fit Wool Suit
- 100% Wool
- True to Size
- Dry Clean Only
- Pants are unhemmed
- Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
REGULAR | SHORT | LONG | |||||||||||||||||||||||
SUIT SIZE | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 34S | 36S | 38S | 40S | 42S | 44S | 46S | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
CHEST | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 57 | 40 | 41 | 43 | 44 | 46 | 48 | 50 | 41 | 44 | 47 | 50 | 52 | 54 | 56 | 58 |
SHOULDER | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 22.5 | 23 | 24 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.5 | 21.5 | 20 | 21 | 21 | 21 | 22 | 23 | 24 | 24 |
LENGTH | 30 | 30 | 31 | 31 | 31 | 31.5 | 32 | 32 | 32 | 32.5 | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30 | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34 | 34 |
SLEEVE | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 | 17 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 |
WAIST SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
OUTSEAM (UNHEMMED) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
INSEAM (UNHEMMED) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches |
In the box: (Some items may be missing due to this product being open box condition)
(1)2pc Modern Fit Wool Suit
Specs
REGULAR | SHORT | LONG | |||||||||||||||||||||||
SUIT SIZE | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 34S | 36S | 38S | 40S | 42S | 44S | 46S | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
CHEST | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 57 | 40 | 41 | 43 | 44 | 46 | 48 | 50 | 41 | 44 | 47 | 50 | 52 | 54 | 56 | 58 |
SHOULDER | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 22.5 | 23 | 24 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.5 | 21.5 | 20 | 21 | 21 | 21 | 22 | 23 | 24 | 24 |
LENGTH | 30 | 30 | 31 | 31 | 31 | 31.5 | 32 | 32 | 32 | 32.5 | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30 | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34 | 34 |
SLEEVE | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 | 17 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 |
WAIST SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
OUTSEAM (UNHEMMED) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
INSEAM (UNHEMMED) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches |
In the box: (Some items may be missing due to this product being open box condition)
(1)2pc Modern Fit Wool Suit
Sales Stats
- Speed to First Woot:
- 1d 10h 18m 16.008s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|