Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Full-zip closure
- Zippered hand pockets for secure storage
- Regular fit
- Long sleeves
- Product color: black
- Shell: 90% Polyester/ 10% Elastane
- Lining: 100% Polyester
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
| Product Label | 1. Chest | 2. Waist | 3. Hip |
|---|---|---|---|
| 2XS | 29 - 31" | 22.5 - 25" | 32 - 34.5" |
| XS | 31 - 33.5" | 25 - 27" | 34.5 - 37" |
| S | 33.5 - 36" | 27 - 29.5" | 37 - 39.5" |
| M | 36 - 38.5" | 29.5 - 32" | 39.5 - 42" |
| L | 38.5 - 41.5" | 32 - 35" | 42 - 45" |
| XL | 41.5 - 44.5" | 35 - 39" | 45 - 47.5" |
| 2XL | 44.5 - 48" | 39 - 43" | 47.5 - 51" |
| 1X (16W) | 42.5-46" | 36.5-40" | 45-48.5" |
| 2X (18-20W) | 46.5-50" | 40.5-44" | 49-52.5" |
| 3X (22-24W) | 50.5-54" | 44.5-48" | 53-56.5" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Reebok Women's (Faux) Fur Lined Jacket
Specs
| Product Label | 1. Chest | 2. Waist | 3. Hip |
|---|---|---|---|
| 2XS | 29 - 31" | 22.5 - 25" | 32 - 34.5" |
| XS | 31 - 33.5" | 25 - 27" | 34.5 - 37" |
| S | 33.5 - 36" | 27 - 29.5" | 37 - 39.5" |
| M | 36 - 38.5" | 29.5 - 32" | 39.5 - 42" |
| L | 38.5 - 41.5" | 32 - 35" | 42 - 45" |
| XL | 41.5 - 44.5" | 35 - 39" | 45 - 47.5" |
| 2XL | 44.5 - 48" | 39 - 43" | 47.5 - 51" |
| 1X (16W) | 42.5-46" | 36.5-40" | 45-48.5" |
| 2X (18-20W) | 46.5-50" | 40.5-44" | 49-52.5" |
| 3X (22-24W) | 50.5-54" | 44.5-48" | 53-56.5" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Reebok Women's (Faux) Fur Lined Jacket
Sales Stats
- Speed to First Woot:
- 16m 7.332s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$4799 $89.00 Reference PriceSave: $41.01 (46%)DEWALT DCL050 20V MAX LED Work Light, Tool Only -
$2299 $49.99 Reference PriceSave: $27.00 (54%)(NEW) Amazon Fire TV Stick 4K (2nd Gen) (2023) -
$1899Magic: The Gathering, Avatar: The Last Airbender Beginner Box -
$1299 $21.99 Reference PriceSave: $9.00 (41%)Chlorine Buster ! 25+ Stage High Output Shower Filter