


Features
An epic design, for an epic run, the Reebok ZigMaze running performance shoe will take your training to the next level and beyond. The unique design of the ZigMaze makes it the most unique in the ZigTech family yet. The ZigNano slimmed down zig-zag sole provides low-profile, responsive cushioning for performance running or training.
- Synthetic and Mesh
- Rubber sole
- Low-cut design
- IMEVA midsole for cushioning
- Forefoot flex grooves for flexibility
- Reebok's unique ZigTech cushioning system
- Synthetic upper with maze design
- Padded tongue and collar
- Pull tab at heel
- Removable sockliner
Shipping Note: Shipping to Alaska and Hawaii addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Reebok Men's Size Chart | |||
---|---|---|---|
USA Men's | Heel-Toe | EUR | UK |
7 | 9.8" | 39 | 6 |
7.5 | 10" | 40 | 6.5 |
8 | 10.2" | 40.5 | 7 |
8.5 | 10.4" | 41 | 7.5 |
9 | 10.6" | 42 | 8 |
9.5 | 10.8" | 42.5 | 8.5 |
10 | 11" | 43 | 9 |
10.5 | 11.2" | 44 | 9.5 |
11 | 11.4" | 44.5 | 10 |
11.5 | 11.6" | 45 | 10.5 |
12 | 11.8" | 45.5 | 11 |
12.5 | 12" | 46 | 11.5 |
13 | 12.2" | 47 | 12 |
13.5 | 12.4" | 48 | 12.5 |
14 | 12.6" | 48.5 | 13 |
14.5 | 12.8" | 49 | 13.5 |
15.5 | 13" | 50 | 14 |
Made in: China
Uppers of Man-Made Materials
In the Box:
(1) REEBOK Men's Zigmaze
Specs
Reebok Men's Size Chart | |||
---|---|---|---|
USA Men's | Heel-Toe | EUR | UK |
7 | 9.8" | 39 | 6 |
7.5 | 10" | 40 | 6.5 |
8 | 10.2" | 40.5 | 7 |
8.5 | 10.4" | 41 | 7.5 |
9 | 10.6" | 42 | 8 |
9.5 | 10.8" | 42.5 | 8.5 |
10 | 11" | 43 | 9 |
10.5 | 11.2" | 44 | 9.5 |
11 | 11.4" | 44.5 | 10 |
11.5 | 11.6" | 45 | 10.5 |
12 | 11.8" | 45.5 | 11 |
12.5 | 12" | 46 | 11.5 |
13 | 12.2" | 47 | 12 |
13.5 | 12.4" | 48 | 12.5 |
14 | 12.6" | 48.5 | 13 |
14.5 | 12.8" | 49 | 13.5 |
15.5 | 13" | 50 | 14 |
Made in: China
Uppers of Man-Made Materials
In the Box:
(1) REEBOK Men's Zigmaze
Sales Stats
- Speed to First Woot:
- 1h 23m 37.665s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
$1499 RefurbishedBlink Outdoor (3rd Gen) – Add-on camera (Sync Module required)
-
$10999(NEW) Samsung Galaxy Buds 3 Pro AI Earbuds (International Version)
-
$6399 $171.00 Reference PriceSave: $107.01 (63%)Milwaukee 2457-20 M12 Ratchet w/Variable Speed
-
$399 $19.99 Reference PriceSave: $16.00 (80%)AmazonBasics HDMI Splitter 1 in 2 Out, 4K@60Hz for Dual Monitors, Mirror Only