Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Solid carbon rubber outsole for extended wear
- Soft EVA midsole for extra comfort and cushioning
- Toe guard for protection and durability
- Durable synthetic upper for longer wear and lighter weight
- Padded ankle for supreme comfort
- Foam sock-liner and padded tongue gives cushioning and comfort for maximum wear
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Pacific Trail Size Chart | |||||
---|---|---|---|---|---|
Inches | cm | Men's | Women's | UK | EU |
8 5/6 | 22.4 | 4.5 | 6 | 4 | 36 |
9 | 22.9 | 5 | 6.5 | 4.5 | 37 |
9 1/6 | 23.3 | 5.5 | 7 | 5 | 37.5 |
9 1/3 | 23.7 | 6 | 7.5 | 5.5 | 38 |
9 1/2 | 24.1 | 6.5 | 8 | 6 | 39 |
9 2/3 | 24.6 | 7 | 8 | 6.5 | 40 |
9 5/6 | 25 | 7.5 | 8.5 | 7 | 40.5 |
10 | 25.4 | 8 | 9 | 7.5 | 41 |
10 1/6 | 25.8 | 8.5 | 9.5 | 8 | 42 |
10 1/3 | 26.2 | 9 | 10 | 8.5 | 43 |
10 1/2 | 26.7 | 9.5 | 10.5 | 9 | 43.5 |
10 2/3 | 27.1 | 10 | 11 | 9.5 | 44 |
10 5/6 | 27.5 | 10.5 | 11.5 | 10 | 44.5 |
11 | 27.9 | 11 | 12 | 10.5 | 45 |
11 1/6 | 28.4 | 11.5 | 12.5 | 11 | 45.5 |
11 1/3 | 28.8 | 12 | 11.5 | 46 | |
11 1/2 | 29.2 | 12.5 | 12 | 46.5 | |
11 2/3 | 29.6 | 13 | 12.5 | 47.5 | |
11 5/6 | 30.1 | 13.5 | 13 | 48 | |
12 | 30.5 | 14 | 13 | 48 |
Imported
In the Box: (Some items may be missing due to this product being open box condition)
(1) Pacific Trail Men's Sequoia Hiking Boots
Specs
Pacific Trail Size Chart | |||||
---|---|---|---|---|---|
Inches | cm | Men's | Women's | UK | EU |
8 5/6 | 22.4 | 4.5 | 6 | 4 | 36 |
9 | 22.9 | 5 | 6.5 | 4.5 | 37 |
9 1/6 | 23.3 | 5.5 | 7 | 5 | 37.5 |
9 1/3 | 23.7 | 6 | 7.5 | 5.5 | 38 |
9 1/2 | 24.1 | 6.5 | 8 | 6 | 39 |
9 2/3 | 24.6 | 7 | 8 | 6.5 | 40 |
9 5/6 | 25 | 7.5 | 8.5 | 7 | 40.5 |
10 | 25.4 | 8 | 9 | 7.5 | 41 |
10 1/6 | 25.8 | 8.5 | 9.5 | 8 | 42 |
10 1/3 | 26.2 | 9 | 10 | 8.5 | 43 |
10 1/2 | 26.7 | 9.5 | 10.5 | 9 | 43.5 |
10 2/3 | 27.1 | 10 | 11 | 9.5 | 44 |
10 5/6 | 27.5 | 10.5 | 11.5 | 10 | 44.5 |
11 | 27.9 | 11 | 12 | 10.5 | 45 |
11 1/6 | 28.4 | 11.5 | 12.5 | 11 | 45.5 |
11 1/3 | 28.8 | 12 | 11.5 | 46 | |
11 1/2 | 29.2 | 12.5 | 12 | 46.5 | |
11 2/3 | 29.6 | 13 | 12.5 | 47.5 | |
11 5/6 | 30.1 | 13.5 | 13 | 48 | |
12 | 30.5 | 14 | 13 | 48 |
Imported
In the Box: (Some items may be missing due to this product being open box condition)
(1) Pacific Trail Men's Sequoia Hiking Boots
Sales Stats
- Speed to First Woot:
- 17m 16.889s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|