Features
- Rubber sole
- Water Resistance Level : not_water_resistant
- Imported
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US SNEAKER
Brand Size | US | UK | Europe | Japan | Brazil |
---|---|---|---|---|---|
5 | 5 | 3 | 36 | 22 | 33.5 |
5.5 | 5.5 | 3.5 | 36.5 | 22.5 | 34 |
6 | 6 | 4 | 37 | 23 | 34.5 |
6.5 | 6.5 | 4.5 | 37.5 | 23.5 | 35 |
7 | 7 | 5 | 38 | 24 | 36 |
7.5 | 7.5 | 5.5 | 38.5 | 24.5 | 37 |
8 | 8 | 6 | 39 | 25 | 37.5 |
8.5 | 8.5 | 6.5 | 40 | 25.5 | 38 |
9 | 9 | 7 | 40.5 | 26 | 39 |
9.5 | 9.5 | 7.5 | 41 | 26.5 | 39.5 |
10 | 10 | 8 | 42 | 27 | 40 |
10.5 | 10.5 | 8.5 | 42.5 | 27.5 | 40.5 |
11 | 11 | 9 | 43 | 28 | 41 |
In the Box:
- (1) ON Running Womens Cloudflow Textile Synthetic Trainers
Specs
US SNEAKER
Brand Size | US | UK | Europe | Japan | Brazil |
---|---|---|---|---|---|
5 | 5 | 3 | 36 | 22 | 33.5 |
5.5 | 5.5 | 3.5 | 36.5 | 22.5 | 34 |
6 | 6 | 4 | 37 | 23 | 34.5 |
6.5 | 6.5 | 4.5 | 37.5 | 23.5 | 35 |
7 | 7 | 5 | 38 | 24 | 36 |
7.5 | 7.5 | 5.5 | 38.5 | 24.5 | 37 |
8 | 8 | 6 | 39 | 25 | 37.5 |
8.5 | 8.5 | 6.5 | 40 | 25.5 | 38 |
9 | 9 | 7 | 40.5 | 26 | 39 |
9.5 | 9.5 | 7.5 | 41 | 26.5 | 39.5 |
10 | 10 | 8 | 42 | 27 | 40 |
10.5 | 10.5 | 8.5 | 42.5 | 27.5 | 40.5 |
11 | 11 | 9 | 43 | 28 | 41 |
In the Box:
- (1) ON Running Womens Cloudflow Textile Synthetic Trainers
Sales Stats
- Speed to First Woot:
- 1d 21h 53m 23.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|