












Features
- Mesh
- Imported
- Rubber sole
- DynaSoft midsole foam with approximately 3% bio-based content couples ultra-responsive performance with plush comfort. Bio-based content is made from renewable resources to help reduce our carbon footprint.
- Engineered mesh upper for breathability
- Upper features no-sew overlays for a sleek fit and feel
- EVA foam insert increases comfort
- AT Tread outsole provides versatile traction during both on and off-road activities
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US SHOE SIZE
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 3.8 | 9.4 |
6.5 | 6 | 39.5 | 3.9 | 9.6 |
7 | 6.5 | 40 | 3.9 | 9.8 |
7.5 | 7 | 40.5 | 3.9 | 10 |
8 | 7.5 | 41.5 | 4 | 10.2 |
8.5 | 8 | 42 | 4 | 10.4 |
9 | 8.5 | 42.5 | 4.1 | 10.6 |
9.5 | 9 | 43 | 4.1 | 10.8 |
10 | 9.5 | 44 | 4.2 | 11 |
10.5 | 10 | 44.5 | 4.2 | 11.2 |
11 | 10.5 | 45 | 4.3 | 11.4 |
11.5 | 11 | 45.5 | 4.3 | 11.6 |
12 | 11.5 | 46.5 | 4.3 | 11.8 |
12.5 | 12 | 47 | 4.4 | 12 |
13 | 12.5 | 47.5 | 4.4 | 12.2 |
14 | 13.5 | 49 | 4.5 | 12.6 |
15 | 14.5 | 50 | 4.6 | 13 |
16 | 15.5 | 51 | 4.6 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
In the Box:
- (1) New Balance Women's DynaSoft Nitrel V5 Trail Running Shoe
Specs
US SHOE SIZE
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 3.8 | 9.4 |
6.5 | 6 | 39.5 | 3.9 | 9.6 |
7 | 6.5 | 40 | 3.9 | 9.8 |
7.5 | 7 | 40.5 | 3.9 | 10 |
8 | 7.5 | 41.5 | 4 | 10.2 |
8.5 | 8 | 42 | 4 | 10.4 |
9 | 8.5 | 42.5 | 4.1 | 10.6 |
9.5 | 9 | 43 | 4.1 | 10.8 |
10 | 9.5 | 44 | 4.2 | 11 |
10.5 | 10 | 44.5 | 4.2 | 11.2 |
11 | 10.5 | 45 | 4.3 | 11.4 |
11.5 | 11 | 45.5 | 4.3 | 11.6 |
12 | 11.5 | 46.5 | 4.3 | 11.8 |
12.5 | 12 | 47 | 4.4 | 12 |
13 | 12.5 | 47.5 | 4.4 | 12.2 |
14 | 13.5 | 49 | 4.5 | 12.6 |
15 | 14.5 | 50 | 4.6 | 13 |
16 | 15.5 | 51 | 4.6 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
In the Box:
- (1) New Balance Women's DynaSoft Nitrel V5 Trail Running Shoe
Sales Stats
- Speed to First Woot:
- 23h 6m 52.114s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
$2299 $49.99 Reference PriceSave: $27.00 (54%)(NEW) Amazon Fire TV Stick 4K (2nd Gen)
-
$1999 $89.99 Reference PriceSave: $70.00 (78%)3-in-1 Carbon Monoxide Detector w/Temp & Humidity
-
$3999Like-New Ring Outdoor Stick Up Cam - 3rd Gen (2019 release) (1 Year Warranty)
-
$499 $20.99 Reference PriceSave: $16.00 (76%)Andsion Silver 4mm Cuban Link 20 Inch