Features
- Imported
- Rubber sole
- FuelCell foam delivers a propulsive feel to help drive you forward
- Lightweight synthetic/mesh upper
- Co-molded medial post provides lightweight stability
- Lace-up closure for a secure fit
- 6 mm drop; due to variances created during the developwoment and manufacturing processes, all references to 6 mm drop are approximate
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US SHOE SIZE
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 2 | 34 | 8.3 | |
4.5 | 2.5 | 34.5 | 8.5 | |
5 | 3 | 35 | 3.2 | 8.7 |
5.5 | 3.5 | 36 | 3.3 | 8.9 |
6 | 4 | 36.5 | 3.3 | 9.1 |
6.5 | 4.5 | 37 | 3.3 | 9.3 |
7 | 5 | 37.5 | 3.4 | 9.4 |
7.5 | 5.5 | 38 | 3.4 | 9.6 |
8 | 6 | 39 | 3.5 | 9.8 |
8.5 | 6.5 | 40 | 3.5 | 10 |
9 | 7 | 40.5 | 3.5 | 10.2 |
9.5 | 7.5 | 41 | 3.6 | 10.4 |
10 | 8 | 41.5 | 3.6 | 10.6 |
10.5 | 8.5 | 42.5 | 3.7 | 10.8 |
11 | 9 | 43 | 3.7 | 11 |
11.5 | 9.5 | 43.5 | 3.7 | 11.2 |
12 | 10 | 44 | 3.8 | 11.4 |
12.5 | 10.5 | 45 | 3.8 | 11.6 |
13 | 11 | 45.5 | 3.9 | 11.8 |
13.5 | 11.5 | 46 | 12 | |
14 | 12 | 46.5 | 12.2 | |
15 | 13 | 48 | 12.6 |
In the Box:
- (1) New Balance Women's FuelCell Prism V2 Running Shoe
Specs
US SHOE SIZE
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 2 | 34 | 8.3 | |
4.5 | 2.5 | 34.5 | 8.5 | |
5 | 3 | 35 | 3.2 | 8.7 |
5.5 | 3.5 | 36 | 3.3 | 8.9 |
6 | 4 | 36.5 | 3.3 | 9.1 |
6.5 | 4.5 | 37 | 3.3 | 9.3 |
7 | 5 | 37.5 | 3.4 | 9.4 |
7.5 | 5.5 | 38 | 3.4 | 9.6 |
8 | 6 | 39 | 3.5 | 9.8 |
8.5 | 6.5 | 40 | 3.5 | 10 |
9 | 7 | 40.5 | 3.5 | 10.2 |
9.5 | 7.5 | 41 | 3.6 | 10.4 |
10 | 8 | 41.5 | 3.6 | 10.6 |
10.5 | 8.5 | 42.5 | 3.7 | 10.8 |
11 | 9 | 43 | 3.7 | 11 |
11.5 | 9.5 | 43.5 | 3.7 | 11.2 |
12 | 10 | 44 | 3.8 | 11.4 |
12.5 | 10.5 | 45 | 3.8 | 11.6 |
13 | 11 | 45.5 | 3.9 | 11.8 |
13.5 | 11.5 | 46 | 12 | |
14 | 12 | 46.5 | 12.2 | |
15 | 13 | 48 | 12.6 |
In the Box:
- (1) New Balance Women's FuelCell Prism V2 Running Shoe
Sales Stats
- Speed to First Woot:
- 5d 2h 47m 11.998s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Miibox 22-in-1 Vegetable Cutter with Container$899 $18.9953% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price