Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
This is a Mystery Suit Event! Each suit comes with a bonus accessory. Each set will be worth about what you are paying for it (or a little more).
- Suit material might be polyester. Could be other stuff, too.
- 2 and 3 piece suits.
- Colors will vary by suit.
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
36R | 38R | 40R | 42R | 44R | 46R | 48R | |
CHEST | 40 | 41 | 42 | 44 | 46 | 49 | 50 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 |
LENGTH | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 31 |
SLEEVE | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
WAIST SIZE | 31 | 33 | 35 | 37 | 38 | 41 | 42 |
OUTSEAM (UNHEMMED) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
INSEAM (UNHEMMED) | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
34S | 36S | 38S | 40S | 42S | 44S | |
CHEST | 37 | 39 | 40 | 42 | 44 | 45 |
SHOULDER | 17.5 | 18 | 18.5 | 19.5 | 19.5 | 20 |
LENGTH | 27.5 | 28 | 28 | 28.5 | 28.5 | 28.5 |
SLEEVE | 16.5 | 16 | 16 | 16.5 | 16.5 | 16.5 |
WAIST SIZE | 28.5 | 30.5 | 32.5 | 34 | 35 | 38 |
OUTSEAM (UNHEMMED) | 45 | 45 | 45 | 45 | 45 | 45 |
INSEAM (UNHEMMED) | 37 | 37 | 37 | 37 | 37 | 37 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
40L | 42L | 44L | 46L | 48L | |
CHEST | 42 | 44 | 46 | 47 | 49 |
SHOULDER | 19 | 19.5 | 20 | 20.5 | 21 |
LENGTH | 31.5 | 32.5 | 32 | 32.5 | 33 |
SLEEVE | 18 | 18 | 18 | 18 | 18.5 |
WAIST SIZE | 34 | 36 | 38 | 40 | 42 |
OUTSEAM (UNHEMMED) | 48 | 48 | 49 | 49 | 49 |
INSEAM (UNHEMMED) | 38 | 38 | 39 | 39 | 39 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
In the box: (Some items may be missing due to this product being open box condition)
- (1) Woot item
Specs
36R | 38R | 40R | 42R | 44R | 46R | 48R | |
CHEST | 40 | 41 | 42 | 44 | 46 | 49 | 50 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 |
LENGTH | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 31 |
SLEEVE | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
WAIST SIZE | 31 | 33 | 35 | 37 | 38 | 41 | 42 |
OUTSEAM (UNHEMMED) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
INSEAM (UNHEMMED) | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
34S | 36S | 38S | 40S | 42S | 44S | |
CHEST | 37 | 39 | 40 | 42 | 44 | 45 |
SHOULDER | 17.5 | 18 | 18.5 | 19.5 | 19.5 | 20 |
LENGTH | 27.5 | 28 | 28 | 28.5 | 28.5 | 28.5 |
SLEEVE | 16.5 | 16 | 16 | 16.5 | 16.5 | 16.5 |
WAIST SIZE | 28.5 | 30.5 | 32.5 | 34 | 35 | 38 |
OUTSEAM (UNHEMMED) | 45 | 45 | 45 | 45 | 45 | 45 |
INSEAM (UNHEMMED) | 37 | 37 | 37 | 37 | 37 | 37 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
40L | 42L | 44L | 46L | 48L | |
CHEST | 42 | 44 | 46 | 47 | 49 |
SHOULDER | 19 | 19.5 | 20 | 20.5 | 21 |
LENGTH | 31.5 | 32.5 | 32 | 32.5 | 33 |
SLEEVE | 18 | 18 | 18 | 18 | 18.5 |
WAIST SIZE | 34 | 36 | 38 | 40 | 42 |
OUTSEAM (UNHEMMED) | 48 | 48 | 49 | 49 | 49 |
INSEAM (UNHEMMED) | 38 | 38 | 39 | 39 | 39 |
FABRIC TO LET OUT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
In the box: (Some items may be missing due to this product being open box condition)
- (1) Woot item
Sales Stats
- Speed to First Woot:
- 2h 37m 48.332s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price
-
BLACK+DECKER Bug Zapper- Mosquito Repellent 1/4 Acre$1499 $27.9946% off Reference Price
-
DEWALT DCL050 20V MAX LED Work Light$3999 $94.9958% off Reference Price