 Black
                        Black
                 Brown
                        Brown
                 
                 
                 
                 
                 
                Features
- 100% Leather
- Imported
- Rubber sole
- Shaft measures approximately ankle-high from arch
- 100% Waterproof
- Quick-adjust grommet eyelet lacing for tailored fit
- Lightweight EVA midsole PU footbed for extra comfort
- Durable ankle, toe forefoot rubber overlays
- Neoprene Strobel for flexibility
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
Muck Boot Men´s Boot Sizing Chart
Boot size
| US | UK | Europe | Heel to toe (in inches) | 
|---|---|---|---|
| 3 | 2 | 34 | 8.26 | 
| 3.5 | 2.5 | 35 | 8.46 | 
| 4 | 3 | 35.5 | 8.66 | 
| 4.5 | 3.5 | 36 | 8.85 | 
| 5 | 4 | 37 | 9.05 | 
| 5.5 | 4.5 | 37.5 | 9.25 | 
| 6 | 5 | 38 | 9.44 | 
| 6.5 | 5.5 | 39 | 9.64 | 
| 7 | 6 | 39.5 | 9.84 | 
| 7.5 | 6.5 | 40 | 10.03 | 
| 8 | 7 | 41 | 10.23 | 
| 8.5 | 7.5 | 41.5 | 10.43 | 
| 9 | 8 | 42 | 10.62 | 
| 9.5 | 8.5 | 42.5 | 10.82 | 
| 10 | 9 | 43 | 11.02 | 
| 10.5 | 9.5 | 44 | 11.22 | 
| 11 | 10 | 44.5 | 11.41 | 
| 11.5 | 10.5 | 45 | 11.61 | 
| 12 | 11 | 46 | 11.81 | 
| 12.5 | 11.5 | 46.5 | 12.00 | 
| 13 | 12 | 47 | 12.2 | 
| 14 | 13 | 49 | 12.59 | 
| 15 | 14 | 50 | 12.99 | 
| 16 | 15 | 51 | 13.38 | 
| 17 | 16 | 52 | 13.77 | 
In the Box:
- (1) Muck Boot Men's Foreman Rain Boot
Specs
Muck Boot Men´s Boot Sizing Chart
Boot size
| US | UK | Europe | Heel to toe (in inches) | 
|---|---|---|---|
| 3 | 2 | 34 | 8.26 | 
| 3.5 | 2.5 | 35 | 8.46 | 
| 4 | 3 | 35.5 | 8.66 | 
| 4.5 | 3.5 | 36 | 8.85 | 
| 5 | 4 | 37 | 9.05 | 
| 5.5 | 4.5 | 37.5 | 9.25 | 
| 6 | 5 | 38 | 9.44 | 
| 6.5 | 5.5 | 39 | 9.64 | 
| 7 | 6 | 39.5 | 9.84 | 
| 7.5 | 6.5 | 40 | 10.03 | 
| 8 | 7 | 41 | 10.23 | 
| 8.5 | 7.5 | 41.5 | 10.43 | 
| 9 | 8 | 42 | 10.62 | 
| 9.5 | 8.5 | 42.5 | 10.82 | 
| 10 | 9 | 43 | 11.02 | 
| 10.5 | 9.5 | 44 | 11.22 | 
| 11 | 10 | 44.5 | 11.41 | 
| 11.5 | 10.5 | 45 | 11.61 | 
| 12 | 11 | 46 | 11.81 | 
| 12.5 | 11.5 | 46.5 | 12.00 | 
| 13 | 12 | 47 | 12.2 | 
| 14 | 13 | 49 | 12.59 | 
| 15 | 14 | 50 | 12.99 | 
| 16 | 15 | 51 | 13.38 | 
| 17 | 16 | 52 | 13.77 | 
In the Box:
- (1) Muck Boot Men's Foreman Rain Boot
Sales Stats
- Speed to First Woot:
- 5h 33m 49.776s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
|---|
Woots by State
Best sellers
- 
                    
                         $3999 $59.99 Reference PriceSave: $20.00 (33%)everydrop Refrigerator Filter 1 EDR1RXD1, Single $3999 $59.99 Reference PriceSave: $20.00 (33%)everydrop Refrigerator Filter 1 EDR1RXD1, Single
- 
                    
                         $12499 RefurbishedBeats Studio Pro - ANC Wireless Headphones (Factory Reconditioned) $12499 RefurbishedBeats Studio Pro - ANC Wireless Headphones (Factory Reconditioned)
- 
                    
                         $6499 $90.00 Reference PriceSave: $25.01 (28%)adidas Unisex Samba Sneaker $6499 $90.00 Reference PriceSave: $25.01 (28%)adidas Unisex Samba Sneaker
- 
                    
                         $3999 $135.69 Reference PriceSave: $95.70 (71%)EAST OAK 1200W Patio Heater $3999 $135.69 Reference PriceSave: $95.70 (71%)EAST OAK 1200W Patio Heater