

Features
Key Features:
- HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - Dual SIM (Nano-SIM, dual stand-by)
- 6.2 inches FHD+ 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) Max Vision - Front/back glass (Gorilla Glass 3) - Splash resistant.
- 64GB + 4GB RAM - microSD, up to 512 GB (dedicated slot) - Non-removable Li-Ion 3000 mAh battery - Fingerprint (rear-mounted) - Qualcomm Snapdragon 636 processor with octa-core CPU.
- Rear ( MAIN) Camera: 16 MP, f/1.7, 1.22um + 5 MP, f/2.2, depth sensor - Selfie (Front) Camera:12 MP, 1.25um - Video: 2160p@30fps, 1080p@30/60/120fps.
- International model phone, Does not have US warranty. Factory Unlocked cellphones are compatible with most of the GSM carriers such as AT&T and T-Mobile, but are not compatible with CDMA carriers such as Verizon and Sprint.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, March | |
BODY | Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
Weight | 176 g (6.21 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22µm, Dual-pixel PDAF, OIS |
5 MP, f/2.2, (depth) | ||
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, (wide), 1/2.8", 1.25µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 27W | |
Quick Charge 4, USB Power Delivery 3.0 |
In the Box:
- (1) Motorola Moto G7+ Plus (GSM Only)
- (1) Charging Cable
Specs
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, March | |
BODY | Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
Weight | 176 g (6.21 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22µm, Dual-pixel PDAF, OIS |
5 MP, f/2.2, (depth) | ||
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, (wide), 1/2.8", 1.25µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 27W | |
Quick Charge 4, USB Power Delivery 3.0 |
In the Box:
- (1) Motorola Moto G7+ Plus (GSM Only)
- (1) Charging Cable
Sales Stats
- Speed to First Woot:
- 3d 11h 51m 34.114s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|