Merrell Moab 3 Waterproof Men's Shoes
Limit 2 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Granite
Black Night
Olive/Gum
Granite
Granite
Granite
Granite
Granite
Granite
Granite
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
| Brand Size | UK | Europe | Heel to toe |
|---|---|---|---|
| 5 | 2.5 | 35 | 8.7 |
| 5.5 | 3 | 35.5 | 8.8 |
| 6 | 3.5 | 36 | 9.1 |
| 6.5 | 4 | 37 | 9.2 |
| 7 | 4.5 | 37.5 | 9.4 |
| 7.5 | 5 | 38 | 9.6 |
| 8 | 5.5 | 38.5 | 9.8 |
| 8.5 | 6 | 39 | 10 |
| 9 | 6.5 | 40 | 10.2 |
| 9.5 | 7 | 40.5 | 10.4 |
| 10 | 7.5 | 41 | 10.6 |
| 10.5 | 8 | 42 | 10.8 |
| 11 | 8.5 | 42.5 | 11 |
| 11.5 | 9 | 43 | 11.2 |
In the Box:
| Brand Size | UK | Europe | Heel to toe |
|---|---|---|---|
| 5 | 2.5 | 35 | 8.7 |
| 5.5 | 3 | 35.5 | 8.8 |
| 6 | 3.5 | 36 | 9.1 |
| 6.5 | 4 | 37 | 9.2 |
| 7 | 4.5 | 37.5 | 9.4 |
| 7.5 | 5 | 38 | 9.6 |
| 8 | 5.5 | 38.5 | 9.8 |
| 8.5 | 6 | 39 | 10 |
| 9 | 6.5 | 40 | 10.2 |
| 9.5 | 7 | 40.5 | 10.4 |
| 10 | 7.5 | 41 | 10.6 |
| 10.5 | 8 | 42 | 10.8 |
| 11 | 8.5 | 42.5 | 11 |
| 11.5 | 9 | 43 | 11.2 |
In the Box:
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|