New; Open Box
Black Night
Men
Limit 2 per customer
Black Night
Features
- 100% Leather
- Imported
- Manmade sole
- Shaft measures approximately low-top from arch
- Pigskin leather and mesh upper
- Traditional lace closure
- Bellows tongue keeps out debris
Specs
Merrell Size Chart
US Shoe size
US Size Conversion Chart
| Brand Size | UK Size | Europe | Heel to toe |
|---|---|---|---|
| 7 | 6.5 | 40 | 9.8 |
| 7.5 | 7 | 41 | 10 |
| 8 | 7.5 | 41.5 | 10.2 |
| 8.5 | 8 | 42 | 10.4 |
| 9 | 8.5 | 43 | 10.6 |
| 9.5 | 9 | 43.5 | 10.8 |
| 10 | 9.5 | 44 | 11 |
| 10.5 | 10 | 44.5 | 11.2 |
| 11 | 10.5 | 45 | 11.4 |
| 11.5 | 11 | 46 | 11.6 |
| 12 | 11.5 | 46.5 | 11.8 |
| 12.5 | 12 | 47 | 12 |
| 13 | 12.5 | 48 | 12.2 |
| 14 | 13 | 49 | 12.5 |
| 15 | 14 | 50 | 12.9 |
| 16 | 15 | 51 | 13.3 |
| Brand Size | UK Size | Europe | Japan |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 41 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51 | 34 |
In the Box:
- (1) Merrell Moab 2 Vent Men's Shoes
Specs
Merrell Size Chart
US Shoe size
US Size Conversion Chart
| Brand Size | UK Size | Europe | Heel to toe |
|---|---|---|---|
| 7 | 6.5 | 40 | 9.8 |
| 7.5 | 7 | 41 | 10 |
| 8 | 7.5 | 41.5 | 10.2 |
| 8.5 | 8 | 42 | 10.4 |
| 9 | 8.5 | 43 | 10.6 |
| 9.5 | 9 | 43.5 | 10.8 |
| 10 | 9.5 | 44 | 11 |
| 10.5 | 10 | 44.5 | 11.2 |
| 11 | 10.5 | 45 | 11.4 |
| 11.5 | 11 | 46 | 11.6 |
| 12 | 11.5 | 46.5 | 11.8 |
| 12.5 | 12 | 47 | 12 |
| 13 | 12.5 | 48 | 12.2 |
| 14 | 13 | 49 | 12.5 |
| 15 | 14 | 50 | 12.9 |
| 16 | 15 | 51 | 13.3 |
| Brand Size | UK Size | Europe | Japan |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 41 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51 | 34 |
In the Box:
- (1) Merrell Moab 2 Vent Men's Shoes
Sales Stats
- Speed to First Woot:
- 4d 0h 59m 48.117s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
zero wooters wootinglots of wooters wooting
Best sellers
Deals our customers love best.
-
$1099 $40.00 Reference PriceSave: $29.01 (73%)Koolaburra by UGG Women's Tizzey, Black -
$1199 $34.90 Reference PriceSave: $22.91 (66%)Amazon Essentials Men's Classic Commuter Pants -
$349 $5.99 Reference PriceSave: $2.50 (42%)(4 PACK) Energizer 2032 Batteries - 3V Lithium Coin Batteries -
$999 $39.90 Reference PriceSave: $29.91 (75%)Amazon Essentials Men Packable Lightweight Jacket