Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Contrasting Trims on Cuffs, Collar and Plackets
- 100% Soft Mill Made Cotton
- Pick 1 Size Larger for a Comfortable Fit
- S(14.5/15) M(15.5/16) L(16.5/17) XL(17.5/18) 2XL(18.5) 3XL(19)
- Machine Wash Cold
- Made in India
- Imported
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
S | M | L | XL | XXL | XXXL | |
Collar Length | 14.75" | 15.25" | 15.75" | 16.25" | 16.75" | 17.25" |
Collar Point | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |
Collar Band Height | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |
Chest | 20" | 21" | 22" | 23" | 24" | 25" |
Waist | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Front Length | 28" | 28.5" | 29" | 30" | 31" | 32" |
Sleeve Length | 25.25" | 25.5" | 25.75" | 26" | 26.25" | 26.5" |
Sleeve Inseam | 21.25" | 21.5" | 21.75" | 22" | 22.25" | 22.5" |
Armhole | 9.5" | 10" | 10.5" | 11" | 11.5" | 12" |
Cuff Height | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |
Cuff Placket Width | 1" | 1" | 1" | 1" | 1" | 1" |
Cuff Placket Length | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" |
Cuff Opening | 4.25" | 4.5" | 4.75" | 4.9" | 5.25" | 5.5" |
Yoke Height | 5" | 5" | 5" | 5" | 5" | 5" |
Shoulder | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" |
Neck Width | 6" | 6.25" | 6.5" | 6.75" | 7" | 7.25" |
Front Neck Drop | 3.38" | 3.5" | 3.63" | 3.75" | 3.88" | 4" |
Back Neck Drop | .75" | .75" | .75" | .75" | .75" | .75" |
Tail Height | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Lucky Luciano Men's Dress Shirt - Black
Specs
S | M | L | XL | XXL | XXXL | |
Collar Length | 14.75" | 15.25" | 15.75" | 16.25" | 16.75" | 17.25" |
Collar Point | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |
Collar Band Height | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |
Chest | 20" | 21" | 22" | 23" | 24" | 25" |
Waist | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Front Length | 28" | 28.5" | 29" | 30" | 31" | 32" |
Sleeve Length | 25.25" | 25.5" | 25.75" | 26" | 26.25" | 26.5" |
Sleeve Inseam | 21.25" | 21.5" | 21.75" | 22" | 22.25" | 22.5" |
Armhole | 9.5" | 10" | 10.5" | 11" | 11.5" | 12" |
Cuff Height | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |
Cuff Placket Width | 1" | 1" | 1" | 1" | 1" | 1" |
Cuff Placket Length | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" |
Cuff Opening | 4.25" | 4.5" | 4.75" | 4.9" | 5.25" | 5.5" |
Yoke Height | 5" | 5" | 5" | 5" | 5" | 5" |
Shoulder | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" |
Neck Width | 6" | 6.25" | 6.5" | 6.75" | 7" | 7.25" |
Front Neck Drop | 3.38" | 3.5" | 3.63" | 3.75" | 3.88" | 4" |
Back Neck Drop | .75" | .75" | .75" | .75" | .75" | .75" |
Tail Height | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Lucky Luciano Men's Dress Shirt - Black
Sales Stats
- Speed to First Woot:
- 1d 19h 46m 28.119s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price
-
DEWALT DCL050 20V MAX LED Work Light$3999 $94.9958% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price