Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks like Verizon, Sprint, Boost Mobile, or Virgin Mobile.
- 6.55" HD+ 20:9 Hole in Display, 4,000mAh Battery, MIL-STD-810G certified, Dual SIM
- ROM: 64GB, RAM: 3GB, Mediatek Helio P35 MT6765, Octa-core 2.3GHz, DTS-X 3D Surround Sound, Android 9.0 (Pie)
- QUAD Rear Camera: 64MP/ W5MP/ D2MP/ M2MP, Front Camera: 13MP, Conectivity: Wi-Fi Dual Band, BT5.0, USB Type C
- 2G bands: GSM 850 / 900 / 1800 / 1900, 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 28(700), 66(1700/2100)
- International Model, Does not have US Warranty. Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
In the Box:- (1) LG K51s (64GB, 3GB) 6.55" HD, 32MP Quad Camera, MIL-STD 810G, Helio P35, GSM Unlocked Global 4G LTE International Model (T-Mobile, AT&T, Metro) LM-K510BMW (Blue)
LAUNCH | Announced | 2020, February 18 |
Status | Available. Released 2020, April 27 | |
BODY | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
Weight | 194.5 g (6.88 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* | ||
*does not guarantee ruggedness or use in extreme conditions | ||
DISPLAY | Type | IPS LCD |
Size | 6.55 inches, 93.6 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Quad | 32 MP, (wide), PDAF |
5 MP, f/2.2, 115˚, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, 1/3.1", 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
or | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Specs
In the Box:- (1) LG K51s (64GB, 3GB) 6.55" HD, 32MP Quad Camera, MIL-STD 810G, Helio P35, GSM Unlocked Global 4G LTE International Model (T-Mobile, AT&T, Metro) LM-K510BMW (Blue)
LAUNCH | Announced | 2020, February 18 |
Status | Available. Released 2020, April 27 | |
BODY | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
Weight | 194.5 g (6.88 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* | ||
*does not guarantee ruggedness or use in extreme conditions | ||
DISPLAY | Type | IPS LCD |
Size | 6.55 inches, 93.6 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Quad | 32 MP, (wide), PDAF |
5 MP, f/2.2, 115˚, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, 1/3.1", 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
or | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Sales Stats
- Speed to First Woot:
- 3d 19h 35m 30.773s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price
-
BLACK+DECKER Bug Zapper- Mosquito Repellent 1/4 Acre$1499 $27.9946% off Reference Price
-
DEWALT DCL050 20V MAX LED Work Light$3999 $94.9958% off Reference Price