Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks like Verizon, Sprint, Boost Mobile, or Virgin Mobile.
- 6.2" HD+ 19:9 V-Notch Display, 720x1520 pixels (19:9), 271 PPI, TFT IPS LCD, Android 10, 3000mAh Battery, Dual SIM
- 64GB ROM, 3GB RAM, (64GB Micro SD Card Included), Qualcomm 215 QM215 (28nm), 1.3Ghz Quad-Core ARM Cortex-A53, Face detection
- Rear Camera: 13MP + 2MP, Front Camera: 2MP Macro Camera, Bluetooth 5.0, WiFi 802.11 b/g/n (2.4Ghz)
- 2G GSM Bands: 850/900/1800/1900, 3G WCDMA Bands: 850/900/1700/1900/2100, 4G LTE Bands: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B28/B38/B40/B66
- Unlocked for North & South America Only. International Model, Does not have US Warranty. Will work with Most GSM SIM cards in the U.S. Including AT&T, T-Mobile, Etc. Will NOT work with CDMA Carriers Such as Verizon, Cricket, Boost.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
In the Box:- (1) LG K22+ Plus (64GB, 3GB) 6.2" HD+, Dual Camera, MIL-STD 810G, US+LATIN 4G LTE Only GSM Factory Unlocked, International Model LM-K200HAW (Titan, W/ 64GB SD Bundle)
- (1) Micro USB Charging Cable
LAUNCH | Announced | 2020, September 12 |
Status | Available. Released 2020, September 12 | |
BODY | Dimensions | 155.7 x 75.4 x 8.4 mm (6.13 x 2.97 x 0.33 in) |
Weight | 169.5 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* | ||
*does not guarantee ruggedness or use in extreme conditions | ||
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 6.2 inches, 95.9 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 | |
MEMORY | Card slot | microSDXC |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, 27mm (wide), 1/3.1", 1.12µm, PDAF |
2 MP, (macro) | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 24mm (wide), 1/5.0", 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio (market/operator dependent) | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Type | Li-Po 3000 mAh, non-removable |
Specs
In the Box:- (1) LG K22+ Plus (64GB, 3GB) 6.2" HD+, Dual Camera, MIL-STD 810G, US+LATIN 4G LTE Only GSM Factory Unlocked, International Model LM-K200HAW (Titan, W/ 64GB SD Bundle)
- (1) Micro USB Charging Cable
LAUNCH | Announced | 2020, September 12 |
Status | Available. Released 2020, September 12 | |
BODY | Dimensions | 155.7 x 75.4 x 8.4 mm (6.13 x 2.97 x 0.33 in) |
Weight | 169.5 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* | ||
*does not guarantee ruggedness or use in extreme conditions | ||
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 6.2 inches, 95.9 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 | |
MEMORY | Card slot | microSDXC |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, 27mm (wide), 1/3.1", 1.12µm, PDAF |
2 MP, (macro) | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 24mm (wide), 1/5.0", 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio (market/operator dependent) | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Type | Li-Po 3000 mAh, non-removable |
Sales Stats
- Speed to First Woot:
- 1h 32m 54.444s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price