New
Black
Unisex
Limit 10 per customer
Features
Specs
| Men's Size | Women's Size | Centimeters |
|---|---|---|
| 3 1/2 | 5 | 22.8 |
| 4 | 5.5 | 23.1 |
| 4.5 | 6 | 23.5 |
| 5 | 6.5 | 23.8 |
| 5.5 | 7 | 24.1 |
| 6 | 7.5 | 24.5 |
| 6.5 | 8 | 24.8 |
| 7 | 8.5 | 25.1 |
| 7.5 | 9 | 25.4 |
| 8 | 9.5 | 25.7 |
| 8.5 | 10 | 26 |
| 9 | 10.5 | 26.7 |
| 10.5 | 12 | 27.3 |
| 11.5 | 13 | 27.9 |
| 12.5 | 14 | 28.6 |
| 14 | 15.5 | 29.2 |
In the Box:
- (1) Lehigh LEHI010 Safety Shoes Unisex Composite Toe Waterproof Work Boot
Specs
| Men's Size | Women's Size | Centimeters |
|---|---|---|
| 3 1/2 | 5 | 22.8 |
| 4 | 5.5 | 23.1 |
| 4.5 | 6 | 23.5 |
| 5 | 6.5 | 23.8 |
| 5.5 | 7 | 24.1 |
| 6 | 7.5 | 24.5 |
| 6.5 | 8 | 24.8 |
| 7 | 8.5 | 25.1 |
| 7.5 | 9 | 25.4 |
| 8 | 9.5 | 25.7 |
| 8.5 | 10 | 26 |
| 9 | 10.5 | 26.7 |
| 10.5 | 12 | 27.3 |
| 11.5 | 13 | 27.9 |
| 12.5 | 14 | 28.6 |
| 14 | 15.5 | 29.2 |
In the Box:
- (1) Lehigh LEHI010 Safety Shoes Unisex Composite Toe Waterproof Work Boot
Sales Stats
- Speed to First Woot:
- 1d 23h 0m 55.442s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
zero wooters wootinglots of wooters wooting
Best sellers
Deals our customers love best.
-
$2299 $49.99 Reference PriceSave: $27.00 (54%)(NEW) Amazon Fire TV Stick 4K (2nd Gen) (2023) -
$11499 $472.36 Reference PriceSave: $357.37 (76%)Samsonite Ascella 3.0 Softside Expandable Luggage -
$13499 $479.99 Reference PriceSave: $345.00 (72%)Samsonite Freeform 2PC Set Hardshell Navy -
$4999 RefurbishedNutribullet Ultra Personal Blender with Cups
Like what you see? There are more best sellers to explore.
Start browsing