Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Suede
- Imported
- Synthetic sole
- Perforated suede upper
- Leather-wrapped stacked block heel
- Rubber outsole
- 2” heel
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Women's ShoesUS | UK | Euro | Inches |
---|---|---|---|
5 | 3 | 36 | 8.66 |
5.5 | 3.5 | 36.5 | 8.86 |
6 | 4 | 37 | 9.06 |
6.5 | 4.5 | 37.5 | 9.25 |
7 | 5 | 38 | 9.45 |
7.5 | 5.5 | 38.5 | 9.65 |
8 | 6 | 39 | 9.84 |
8.5 | 6.5 | 39.5 | 10.04 |
9 | 7 | 40 | 10.24 |
9.5 | 7.5 | 40.5 | 10.43 |
10 | 8 | 41 | 10.63 |
10.5 | 8.5 | 41.5 | 10.83 |
11 | 9 | 42 | 11.02 |
12 | 10 | 43 | 11.42 |
In the Box: (Some items may be missing due to this product being open box condition)
- (1) Koolaburra by UGG Women's W Raychel Slide Sandal
Specs
Women's ShoesUS | UK | Euro | Inches |
---|---|---|---|
5 | 3 | 36 | 8.66 |
5.5 | 3.5 | 36.5 | 8.86 |
6 | 4 | 37 | 9.06 |
6.5 | 4.5 | 37.5 | 9.25 |
7 | 5 | 38 | 9.45 |
7.5 | 5.5 | 38.5 | 9.65 |
8 | 6 | 39 | 9.84 |
8.5 | 6.5 | 39.5 | 10.04 |
9 | 7 | 40 | 10.24 |
9.5 | 7.5 | 40.5 | 10.43 |
10 | 8 | 41 | 10.63 |
10.5 | 8.5 | 41.5 | 10.83 |
11 | 9 | 42 | 11.02 |
12 | 10 | 43 | 11.42 |
In the Box: (Some items may be missing due to this product being open box condition)
- (1) Koolaburra by UGG Women's W Raychel Slide Sandal
Sales Stats
- Speed to First Woot:
- 1h 3m 1.662s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|