Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Lightweight trail shoe for all terrain comfort. The rugged outsole makes the shoe perfect for outdoor adventures.
- Lightweight Trail shoe
- Rugged outsole makes for lasting traction
- Bungee lace with adjustable toggle and lock in place clip
- Comfort insole
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875" | 20.8 |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 5 | 35-36 | 3 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 10.875" | 27.6 |
Suede and Nylon
Imported: Made in China
In the box: (Some items may be missing due to this product being open box condition)
(1 Pair) Khombu Women's Maura Trail Shoe
Specs
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875" | 20.8 |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 5 | 35-36 | 3 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 10.875" | 27.6 |
Suede and Nylon
Imported: Made in China
In the box: (Some items may be missing due to this product being open box condition)
(1 Pair) Khombu Women's Maura Trail Shoe
Sales Stats
- Speed to First Woot:
- 2h 10m 51.778s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$3999 $159.99 Reference PriceSave: $120.00 (75%)Amazon Basics 3-Piece Luggage Set -
$699TERRO Garbage Guard Trash Can Insect Killer -
$999 $24.99 Reference PriceSave: $15.00 (60%)Amazon Basics Wireless Keyboard and Mouse -
$799–$1399AE Mens Slim-Fit Stretch Golf Pant