Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Leather
- Leather upper
- Man-made sole
- Waterproof lower shell
- Thermolite sockliner and insulation to ensure warmth
- Padded tongue and collar for comfort and warmth
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
US/Canada | Europe | UK/Australia | Mexico | Brazil | Japan | Korea | China | Inches | CM |
---|---|---|---|---|---|---|---|---|---|
5 | 37.5 | 4.5 | - | - | 23 | 229 | 38.5 | 9 | 22.9 |
5.5 | 38 | 5 | - | 35 | 23.5 | 233 | 39 | 9.17 | 23.3 |
6 | 38.5 | 5.5 | 4.5 | 36 | 24 | 237 | 39.5 | 9.33 | 23.7 |
6.5 | 39 | 6 | 5 | 37 | 24.5 | 241 | 40 | 9.5 | 24.1 |
7 | 39.5 | 6.5 | 5.5 | 37 | 25 | 246 | 40.5 | 9.67 | 24.6 |
7.5 | 40 | 7 | 6 | 38 | 25.5 | 250 | 41 | 9.85 | 25 |
8 | 41 | 7.5 | 6.5 | 38 | 26 | 254 | 42 | 10 | 25.4 |
8.5 | 42 | 8 | 7 | 39 | 26.5 | 258 | 43 | 10.17 | 25.8 |
9 | 43 | 8.5 | 7.5 | 40 | 26.5 | 262 | 44 | 10.33 | 26.2 |
9.5 | 43.5 | 9 | 8 | 40 | 27 | 267 | 44.5 | 10.5 | 26.7 |
10 | 44 | 9.5 | 8.5 | 41 | 27.5 | 271 | 45 | 10.67 | 27.1 |
10.5 | 44.5 | 10 | 9 | 42 | 28 | 275 | 45.5 | 10.85 | 27.5 |
11 | 45 | 10.5 | 9.5 | 42 | 28.5 | 279 | 46 | 11 | 27.9 |
11.5 | 45.5 | 11 | 10 | 43 | 29 | 284 | 46.5 | 11.17 | 28.4 |
12 | 46.5 | 11.5 | 10.5 | 43 | 29 | 288 | 47.5 | 11.33 | 28.8 |
12.5 | 47 | 12 | 11 | 44 | 29.5 | 292 | 48 | 11.5 | 29.2 |
13 | 48 | 12.5 | 11.5 | 44 | 30 | 296 | 49 | 11.67 | 29.6 |
13.5 | 48.5 | 13 | - | - | 30.5 | 300 | 49.5 | 11.85 | 30 |
14 | 49 | 13.5 | - | - | 31 | 305 | 50 | 12 | 30.5 |
14.5 | 49.5 | 14 | - | - | 31.5 | 309 | 50.5 | 12.17 | 30.9 |
15 | 50 | 14.5 | - | - | 31.5 | 313 | 51 | 12.33 | 31.3 |
15.5 | 51 | 15 | - | - | 32 | 317 | 52 | 12.5 | 31.7 |
16 | 51.5 | 15.5 | - | - | 32.5 | 322 | 52.5 | 12.67 | 32.2 |
16.5 | 52 | 16 | - | - | 33 | 326 | 53 | 12.85 | 32.6 |
17 | 53 | 16.5 | - | - | 33.5 | 330 | 54 | 13 | 33 |
In the box: (Some items may be missing due to this product being open box condition)
- (1 pair) Khombu Rugged Exposure Men's Mammoth II Waterproof Winter Boots
Specs
US/Canada | Europe | UK/Australia | Mexico | Brazil | Japan | Korea | China | Inches | CM |
---|---|---|---|---|---|---|---|---|---|
5 | 37.5 | 4.5 | - | - | 23 | 229 | 38.5 | 9 | 22.9 |
5.5 | 38 | 5 | - | 35 | 23.5 | 233 | 39 | 9.17 | 23.3 |
6 | 38.5 | 5.5 | 4.5 | 36 | 24 | 237 | 39.5 | 9.33 | 23.7 |
6.5 | 39 | 6 | 5 | 37 | 24.5 | 241 | 40 | 9.5 | 24.1 |
7 | 39.5 | 6.5 | 5.5 | 37 | 25 | 246 | 40.5 | 9.67 | 24.6 |
7.5 | 40 | 7 | 6 | 38 | 25.5 | 250 | 41 | 9.85 | 25 |
8 | 41 | 7.5 | 6.5 | 38 | 26 | 254 | 42 | 10 | 25.4 |
8.5 | 42 | 8 | 7 | 39 | 26.5 | 258 | 43 | 10.17 | 25.8 |
9 | 43 | 8.5 | 7.5 | 40 | 26.5 | 262 | 44 | 10.33 | 26.2 |
9.5 | 43.5 | 9 | 8 | 40 | 27 | 267 | 44.5 | 10.5 | 26.7 |
10 | 44 | 9.5 | 8.5 | 41 | 27.5 | 271 | 45 | 10.67 | 27.1 |
10.5 | 44.5 | 10 | 9 | 42 | 28 | 275 | 45.5 | 10.85 | 27.5 |
11 | 45 | 10.5 | 9.5 | 42 | 28.5 | 279 | 46 | 11 | 27.9 |
11.5 | 45.5 | 11 | 10 | 43 | 29 | 284 | 46.5 | 11.17 | 28.4 |
12 | 46.5 | 11.5 | 10.5 | 43 | 29 | 288 | 47.5 | 11.33 | 28.8 |
12.5 | 47 | 12 | 11 | 44 | 29.5 | 292 | 48 | 11.5 | 29.2 |
13 | 48 | 12.5 | 11.5 | 44 | 30 | 296 | 49 | 11.67 | 29.6 |
13.5 | 48.5 | 13 | - | - | 30.5 | 300 | 49.5 | 11.85 | 30 |
14 | 49 | 13.5 | - | - | 31 | 305 | 50 | 12 | 30.5 |
14.5 | 49.5 | 14 | - | - | 31.5 | 309 | 50.5 | 12.17 | 30.9 |
15 | 50 | 14.5 | - | - | 31.5 | 313 | 51 | 12.33 | 31.3 |
15.5 | 51 | 15 | - | - | 32 | 317 | 52 | 12.5 | 31.7 |
16 | 51.5 | 15.5 | - | - | 32.5 | 322 | 52.5 | 12.67 | 32.2 |
16.5 | 52 | 16 | - | - | 33 | 326 | 53 | 12.85 | 32.6 |
17 | 53 | 16.5 | - | - | 33.5 | 330 | 54 | 13 | 33 |
In the box: (Some items may be missing due to this product being open box condition)
- (1 pair) Khombu Rugged Exposure Men's Mammoth II Waterproof Winter Boots
Sales Stats
- Speed to First Woot:
- 17m 3.776s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
Logitech Compass Premium Mic Boom Arm$3499 $109.9968% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price