Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
This brushed poly spandex capri is moisture wicking and breathable, with a silver heat transfer FILA logo, ruching at front and back waistband, key holes at back bottom legs and a 17 1/2" inseam.
- Brushed poly spandex, 88% polyester/12% spandex
- Silver heat transfer Fila logo
- Ruching at front and back waistband
- Key holes at back bottom legs
- 17 1/2" inseam
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Fila Sizing Chart
Women's | XS (2) | S(4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
---|---|---|---|---|---|---|
Bust | 32.5" | 33.5"- 34.5" | 35.5"- 36.5" | 38"- 39.5" | 41"- 43" | 44"- 45.5" |
Waist | 24" | 25"- 26" | 28" -30" | 29.5" -31" | 32.5" - 34.5" | 36.5" - 38" |
Inseam * | 30.5"-31-5" | 30.75"-31.75" | 31"-32" | 31.25"-32.25" | 31.5"-32.5" | 31.5"-32.5" |
Short | 28.5"-29.5" | 28.75"-29.75" | 29"-30" | 29.25"-30.25" | 29.5"-30.5" | 29.5"-30.5" |
Long | 32.5"-33.5" | 32.75"-33.75" | 33"-34" | 33.25"-33.25" | 33-5"-34.5" | 33-5"-34.5" |
Hips | 35" | 36"-37" | 38"-39" | 40.5"-42" | 43.5"-45.5" | 46.5"-48" |
*Average. Actual inseam is indicated on specific style.
Materials: brushed poly spandex 88% polyester/ 12% spandex
Country of Origin: Vietnam
Care Instructions: Machine wash cold with like colors. Do not bleach. Remove from machine immediately. Tumble dry low, Do not iron. Do not dry clean.
In the box: (Some items may be missing due to this product being open box condition)
(1) Fila Keyhole To My Heart Capri
Specs
Fila Sizing Chart
Women's | XS (2) | S(4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
---|---|---|---|---|---|---|
Bust | 32.5" | 33.5"- 34.5" | 35.5"- 36.5" | 38"- 39.5" | 41"- 43" | 44"- 45.5" |
Waist | 24" | 25"- 26" | 28" -30" | 29.5" -31" | 32.5" - 34.5" | 36.5" - 38" |
Inseam * | 30.5"-31-5" | 30.75"-31.75" | 31"-32" | 31.25"-32.25" | 31.5"-32.5" | 31.5"-32.5" |
Short | 28.5"-29.5" | 28.75"-29.75" | 29"-30" | 29.25"-30.25" | 29.5"-30.5" | 29.5"-30.5" |
Long | 32.5"-33.5" | 32.75"-33.75" | 33"-34" | 33.25"-33.25" | 33-5"-34.5" | 33-5"-34.5" |
Hips | 35" | 36"-37" | 38"-39" | 40.5"-42" | 43.5"-45.5" | 46.5"-48" |
*Average. Actual inseam is indicated on specific style.
Materials: brushed poly spandex 88% polyester/ 12% spandex
Country of Origin: Vietnam
Care Instructions: Machine wash cold with like colors. Do not bleach. Remove from machine immediately. Tumble dry low, Do not iron. Do not dry clean.
In the box: (Some items may be missing due to this product being open box condition)
(1) Fila Keyhole To My Heart Capri
Sales Stats
- Speed to First Woot:
- 1h 8m 58.111s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price