






Features
- Imported
- Rubber sole
- Shaft measures approximately Calf High from arch
- Boot opening measures approximately 5" around
- Speed hooks for easy lace adjustment
- Removable, dual-density EVA footbed with arch support for all-day comfort
- Dual-density EVA midsole for lightweight cushioning
- KEEN.ALL-TERRAIN rubber outsole for higher-traction grip
- 4mm multi-directional lugs for traction
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US SHOE SIZE
Brand Size | UK Size | Europe | Japan | Heel to toe |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 9.6 |
7.5 | 6.5 | 40 | 25.5 | 9.8 |
8 | 7 | 40.5 | 26 | 10 |
8.5 | 7.5 | 41 | 26.5 | 10.1 |
9 | 8 | 42 | 27 | 10.2 |
9.5 | 8.5 | 42.5 | 27.5 | 10.5 |
10 | 9 | 43 | 28 | 10.6 |
10.5 | 9.5 | 44 | 28.5 | 10.7 |
11 | 10 | 44.5 | 29 | 11 |
11.5 | 10.5 | 45 | 29.5 | 11.1 |
12 | 11 | 46 | 30 | 11.3 |
13 | 12 | 47 | 31 | 11.6 |
14 | 13 | 47.5 | 32 | 11.9 |
15 | 14 | 48 | 33 | 12.2 |
16 | 15 | 48.5 | 34 | 12.5 |
17 | 16 | 49 | 35 | 12.8 |
In the Box:
- (1) KEEN mens Targhee Exp Mid Wp Hiking Boot, Black, 10.5 US
Specs
US SHOE SIZE
Brand Size | UK Size | Europe | Japan | Heel to toe |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 9.6 |
7.5 | 6.5 | 40 | 25.5 | 9.8 |
8 | 7 | 40.5 | 26 | 10 |
8.5 | 7.5 | 41 | 26.5 | 10.1 |
9 | 8 | 42 | 27 | 10.2 |
9.5 | 8.5 | 42.5 | 27.5 | 10.5 |
10 | 9 | 43 | 28 | 10.6 |
10.5 | 9.5 | 44 | 28.5 | 10.7 |
11 | 10 | 44.5 | 29 | 11 |
11.5 | 10.5 | 45 | 29.5 | 11.1 |
12 | 11 | 46 | 30 | 11.3 |
13 | 12 | 47 | 31 | 11.6 |
14 | 13 | 47.5 | 32 | 11.9 |
15 | 14 | 48 | 33 | 12.2 |
16 | 15 | 48.5 | 34 | 12.5 |
17 | 16 | 49 | 35 | 12.8 |
In the Box:
- (1) KEEN mens Targhee Exp Mid Wp Hiking Boot, Black, 10.5 US
Sales Stats
- Speed to First Woot:
- 14m 36.112s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|