



Features
Attack the shore with sure feet and comfort. Bungee laces let you adjust the tightness of this closed-toe active sandal, designed to fit your foot's contours, and the higher-traction outsole offers better grip.
- Lace-lock bungee system
- CLEANSPORT NXT™ for natural odor control
- PFC-FREE, durable water repellent
- Metatarsal ridge for natural fit
Gently brush the footwear with a soft, damp sponge to remove loose dirt and restore surface. Stains should be treated immediately with a gentle cleaner.
Warranty: 90 Day Woot Limited Warranty
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
US Size | UK | EU | JP | CM |
LENGTH | ||||
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
In the Box:
- (1) KEEN MEN'S RIALTO II
Specs
US Size | UK | EU | JP | CM |
LENGTH | ||||
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
In the Box:
- (1) KEEN MEN'S RIALTO II
Sales Stats
- Speed to First Woot:
- 1h 10m 28.669s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|