Features
This sweet pullover sweater gets glammed up with a cable knit design and floral lace details. From Isaac Mizrahi Live!TM.
- Features: pullover style, floral lace applique details, cable knit detail, ribbed hem, side slits
- Fit: relaxed fit; generously cut with maximum wearing ease
- Length: missy length 25-1/2" to 27-5/8"; plus length 28" to 31-1/2"
- Content: body 60% cotton/40% acrylic; lace 100% cotton
- Care: machine wash, dry flat
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Style Piece: MISSY PULLOVER
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Chest Circumference | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Chest Placement from HPS | 9.875 | 10.125 | 10.375 | 10.5 | 10.75 | 11.125 | 11.5 |
Across Back Dropped Shoulder | 20 | 21 | 22 | 23 | 24.25 | 25.75 | 27.75 |
Across Front, Dropped Shoulder 5" | 19.5 | 20.5 | 21.5 | 22.5 | 23.75 | 25.25 | 27.25 |
Across Back, Dropped Shoulder 5.5" | 20 | 21 | 22 | 23 | 24.25 | 25.75 | 27.75 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Long Sleeve Opening Circumference | 6.25 | 6.5 | 6.75 | 7 | 7.375 | 7.75 | 8.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Bottom Opening Circumference At Top of Slit | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS PULLOVER
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Chest Circumference | 55 | 59 | 63 | 67 | 71 |
Chest Placement from HPS | 11.5 | 12 | 12.5 | 13 | 13.5 |
Across Back Dropped Shoulder | 28 | 30 | 32 | 34 | 36 |
Across Front, Dropped Shoulder 5.5" | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Across Back, Dropped Shoulder 6" | 28 | 30 | 32 | 34 | 36 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
Long Sleeve Opening Circumference | 8 | 8.5 | 9 | 9.5 | 10 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
Bottom Opening Circumference At Top of Slit | 55 | 59 | 63 | 67 | 71 |
In the Box:
- (1) Isaac Mizrahi Live! Pullover Sweater with Lace Details | Choose Color
Specs
Style Piece: MISSY PULLOVER
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Chest Circumference | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Chest Placement from HPS | 9.875 | 10.125 | 10.375 | 10.5 | 10.75 | 11.125 | 11.5 |
Across Back Dropped Shoulder | 20 | 21 | 22 | 23 | 24.25 | 25.75 | 27.75 |
Across Front, Dropped Shoulder 5" | 19.5 | 20.5 | 21.5 | 22.5 | 23.75 | 25.25 | 27.25 |
Across Back, Dropped Shoulder 5.5" | 20 | 21 | 22 | 23 | 24.25 | 25.75 | 27.75 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Long Sleeve Opening Circumference | 6.25 | 6.5 | 6.75 | 7 | 7.375 | 7.75 | 8.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Bottom Opening Circumference At Top of Slit | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS PULLOVER
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Chest Circumference | 55 | 59 | 63 | 67 | 71 |
Chest Placement from HPS | 11.5 | 12 | 12.5 | 13 | 13.5 |
Across Back Dropped Shoulder | 28 | 30 | 32 | 34 | 36 |
Across Front, Dropped Shoulder 5.5" | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Across Back, Dropped Shoulder 6" | 28 | 30 | 32 | 34 | 36 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
Long Sleeve Opening Circumference | 8 | 8.5 | 9 | 9.5 | 10 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
Bottom Opening Circumference At Top of Slit | 55 | 59 | 63 | 67 | 71 |
In the Box:
- (1) Isaac Mizrahi Live! Pullover Sweater with Lace Details | Choose Color
Sales Stats
- Speed to First Woot:
- 23m 13.228s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price