Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Will this phone work with my carrier? Let's find out! CLICK HERE
Note: These phones are unlocked to work with GSM networks.
iPhone 7 features a 12MP camera with an ƒ/1.8 aperture for great low-light photos and 4K video. Optical image stabilization. A Retina HD display with wide color and 3D Touch. An A10 Fusion chip for up to 2x faster performance than iPhone 6. Touch ID. Faster LTE. Immersive stereo sound, splash resistant, and iOS 10.
- 4.7 -inch (diagonal) or 5.5 -inchRetina HD display with 1334 -by-750 resolution and wide color
- 3D Touch
- 12MP camera, optical image stabilization, Quad-LED True Tone flash, and Live Photos
- Splash, and dust resistant (tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529) *resistance might decrease as a result of normal wear.
- A10 Fusion chip with integrated M10 motion coprocessor
- 4K video recording at 30 fps and slo-mo video recording for 1080p at 120 fps
- 7MP FaceTime HD camera with Retina Flash
- Touch ID fingerprint sensor built into the Home button
- LTE Advanced up to 450 Mbps and 802.11a/b/g/n/ac Wi-Fi with MIMO
- iOS 10 and iCloud
- iPhone 7 is splash, water, and dust resistant and were tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529.
- Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions. Liquid damage not covered under warranty.
- Data plan required for use.
- Speeds are based on theoretical throughput and vary based on site conditions and carrier.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Spec | iPhone 7 | iPhone 7+ |
Wireless Technology | 4G LTE (Band4-AWS); 3G (AWS, 1900MHz), 2G (1900MHz) | 4G LTE (Band4-AWS); 3G (AWS, 1900MHz), 2G (1900MHz) |
Operating System | Apple iOS | Apple iOS |
Maximum Usage Time | 40 hours | 60 hours |
Internal Memory | 128GB; 256GB (Your Choice) | 128GB; 256GB (Your Choice) |
Screen Size | 4.7 inches | 5.5" |
Splash Resistant | Yes | Yes |
Processor Brand | Apple | Apple |
Front-Facing Camera | 7 megapixels | 7 megapixels |
Rear-Facing Camera | 12 megapixels | 12 megapixels |
Processor Model | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor |
Internet Connectable | Yes | Yes |
Voice Control App | Siri | Siri |
Series | iPhone 7 | iPhone 7 |
Text/Instant Messaging | Yes | Yes |
Email Capable | Yes | Yes |
Keyboard Type | Touch Screen | Touch Screen |
Media Card Slot | None | None |
Mobile Hotspot Capability | Yes | Yes |
Built-In GPS | Yes | Yes |
Sensors | Accelerometer | Accelerometer |
Maximum Depth Of Water Resistance | 0 feet | 0 feet |
Stand-By Time | 10 days | 16 days |
Voice Activated | Yes | Yes |
Mobile Payment Service Supported | Apple Pay | Apple Pay |
Large Buttons | Yes | Yes |
Shock Resistant | No | No |
Dust Resistant | Yes | Yes |
Headphone Jack | No | No |
Display Type | Retina Display | Retina Display |
Screen Resolution | 1334 x 750 | 1920 x 1080 |
Touch Screen | Yes | Yes |
Integrated Camera | Yes - Front and Back | Yes - Front and Back |
Recording Resolution | 3840 x 2160 (4K) | 3840 x 2160 (4K) |
Frame Rate | 30 frames per second | 30 fps or 60 fps |
Battery Type | Lithium-ion | Lithium-ion |
Bluetooth Enabled | Yes | Yes |
NFC Technology | Yes | Yes |
Charging Interface(s) | Lightning | Lightning |
Model Family | Apple iPhone 7 | Apple iPhone 7 |
Expandable Memory up to | 0 gigabytes | 0 gigabytes |
SIM Card Size | Nano SIM | Nano SIM |
SIM Card Slots | Single SIM | Single SIM |
Height | 5.44 inches | 6.23 inches |
Width | 2.64 inches | 3.07 inches |
Depth | 0.28 inches | 0.29 inches |
Weight | 4.87 ounces | 6.63 ounces |
In the box: (Some items may be missing due to this product being open box condition)
- (1) iPhone 7 (A1778) (GSM Unlocked)(S&D)
- (1) Lightning Cable
- (1) Charger
Specs
Spec | iPhone 7 | iPhone 7+ |
Wireless Technology | 4G LTE (Band4-AWS); 3G (AWS, 1900MHz), 2G (1900MHz) | 4G LTE (Band4-AWS); 3G (AWS, 1900MHz), 2G (1900MHz) |
Operating System | Apple iOS | Apple iOS |
Maximum Usage Time | 40 hours | 60 hours |
Internal Memory | 128GB; 256GB (Your Choice) | 128GB; 256GB (Your Choice) |
Screen Size | 4.7 inches | 5.5" |
Splash Resistant | Yes | Yes |
Processor Brand | Apple | Apple |
Front-Facing Camera | 7 megapixels | 7 megapixels |
Rear-Facing Camera | 12 megapixels | 12 megapixels |
Processor Model | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor |
Internet Connectable | Yes | Yes |
Voice Control App | Siri | Siri |
Series | iPhone 7 | iPhone 7 |
Text/Instant Messaging | Yes | Yes |
Email Capable | Yes | Yes |
Keyboard Type | Touch Screen | Touch Screen |
Media Card Slot | None | None |
Mobile Hotspot Capability | Yes | Yes |
Built-In GPS | Yes | Yes |
Sensors | Accelerometer | Accelerometer |
Maximum Depth Of Water Resistance | 0 feet | 0 feet |
Stand-By Time | 10 days | 16 days |
Voice Activated | Yes | Yes |
Mobile Payment Service Supported | Apple Pay | Apple Pay |
Large Buttons | Yes | Yes |
Shock Resistant | No | No |
Dust Resistant | Yes | Yes |
Headphone Jack | No | No |
Display Type | Retina Display | Retina Display |
Screen Resolution | 1334 x 750 | 1920 x 1080 |
Touch Screen | Yes | Yes |
Integrated Camera | Yes - Front and Back | Yes - Front and Back |
Recording Resolution | 3840 x 2160 (4K) | 3840 x 2160 (4K) |
Frame Rate | 30 frames per second | 30 fps or 60 fps |
Battery Type | Lithium-ion | Lithium-ion |
Bluetooth Enabled | Yes | Yes |
NFC Technology | Yes | Yes |
Charging Interface(s) | Lightning | Lightning |
Model Family | Apple iPhone 7 | Apple iPhone 7 |
Expandable Memory up to | 0 gigabytes | 0 gigabytes |
SIM Card Size | Nano SIM | Nano SIM |
SIM Card Slots | Single SIM | Single SIM |
Height | 5.44 inches | 6.23 inches |
Width | 2.64 inches | 3.07 inches |
Depth | 0.28 inches | 0.29 inches |
Weight | 4.87 ounces | 6.63 ounces |
In the box: (Some items may be missing due to this product being open box condition)
- (1) iPhone 7 (A1778) (GSM Unlocked)(S&D)
- (1) Lightning Cable
- (1) Charger
Sales Stats
- Speed to First Woot:
- 2d 7h 44m 35.992s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price