Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Will this phone work with my carrier? Let's find out! CLICK HERE
Note: These phones are unlocked to work with GSM networks. They will not work on Verizon, Sprint, Boost Mobile, or Virgin Mobile networks.
iPhone 7 and 7+ feature a 12MP camera with an ƒ/1.8 aperture for great low-light photos and 4K video. Optical image stabilization. A Retina HD display with wide color and 3D Touch. An A10 Fusion chip for up to 2x faster performance than iPhone 6. Touch ID. Faster LTE. Immersive stereo sound, splash resistant, and iOS 10.
- 4.7 -inch (diagonal) or 5.5 -inchRetina HD display with 1334 -by-750 resolution and wide color
- 3D Touch
- 12MP camera, optical image stabilization, Quad-LED True Tone flash, and Live Photos
- Splash, and dust resistant (tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529) *resistance might decrease as a result of normal wear.
- A10 Fusion chip with integrated M10 motion coprocessor
- 4K video recording at 30 fps and slo-mo video recording for 1080p at 120 fps
- 7MP FaceTime HD camera with Retina Flash
- Touch ID fingerprint sensor built into the Home button
- LTE Advanced up to 450 Mbps and 802.11a/b/g/n/ac Wi-Fi with MIMO
- iOS 10 and iCloud
- iPhone 7 is splash, water, and dust resistant and were tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529.
- Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions. Liquid damage not covered under warranty.
- Data plan required for use.
- Speeds are based on theoretical throughput and vary based on site conditions and carrier.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
iPhone 7 | iPhone 7 Plus | ||
LAUNCH | Announced | 2016, September | 2016, September |
Status | Available. Released 2016, September | Available. Released 2016, September | |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 138 g (4.87 oz) | 188 g (6.63 oz) | |
Build | Front glass, aluminum body | Front glass, body | |
SIM | Nano-SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | - IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | - Wide color gamut display | ||
- 3D Touch display & home button | - 3D Touch display & home button | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.4.1 | iOS 10.0.1, upgradable to iOS 11.4.1 |
Chipset | Apple A10 Fusion | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 32/128/256 GB, 2 GB RAM | 32/128/256 GB, 3 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, 1/3", OIS, PDAF | 12 MP, f/1.8, 28mm, 1/3", OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | 12 MP, f/2.8, 56mm, 1/3.6", 2x optical zoom, AF | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | Quad-LED dual-tone flash, HDR | |
2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |||
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm | 7 MP, f/2.2, 32mm |
Features | Face detection, HDR, panorama | Face detection, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter incl. | - Lightning to 3.5 mm headphone jack adapter incl. | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
- Siri natural language commands and dictation | - Siri natural language commands and dictation | ||
- iCloud cloud service | - iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | - MP4/H.264 player | ||
- Audio/video/photo editor | - Audio/video/photo editor | ||
- Document editor | - Document editor | ||
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
Talk time | Up to 14 h (3G) | Up to 384 h (3G) | |
Up to 21 h (3G) | |||
Music play | Up to 40 h | Up to 60 h |
In the box: (Some items may be missing due to this product being open box condition)
- iPhone 7 Plus
- Lightning Cable
- Wall Adapter
Specs
iPhone 7 | iPhone 7 Plus | ||
LAUNCH | Announced | 2016, September | 2016, September |
Status | Available. Released 2016, September | Available. Released 2016, September | |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 138 g (4.87 oz) | 188 g (6.63 oz) | |
Build | Front glass, aluminum body | Front glass, body | |
SIM | Nano-SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | - IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | - Wide color gamut display | ||
- 3D Touch display & home button | - 3D Touch display & home button | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.4.1 | iOS 10.0.1, upgradable to iOS 11.4.1 |
Chipset | Apple A10 Fusion | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 32/128/256 GB, 2 GB RAM | 32/128/256 GB, 3 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, 1/3", OIS, PDAF | 12 MP, f/1.8, 28mm, 1/3", OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | 12 MP, f/2.8, 56mm, 1/3.6", 2x optical zoom, AF | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | Quad-LED dual-tone flash, HDR | |
2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |||
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm | 7 MP, f/2.2, 32mm |
Features | Face detection, HDR, panorama | Face detection, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter incl. | - Lightning to 3.5 mm headphone jack adapter incl. | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
- Siri natural language commands and dictation | - Siri natural language commands and dictation | ||
- iCloud cloud service | - iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | - MP4/H.264 player | ||
- Audio/video/photo editor | - Audio/video/photo editor | ||
- Document editor | - Document editor | ||
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
Talk time | Up to 14 h (3G) | Up to 384 h (3G) | |
Up to 21 h (3G) | |||
Music play | Up to 40 h | Up to 60 h |
In the box: (Some items may be missing due to this product being open box condition)
- iPhone 7 Plus
- Lightning Cable
- Wall Adapter
Sales Stats
- Speed to First Woot:
- 2d 5h 31m 25.998s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price