Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Will this phone work with my carrier? Let's find out! CLICK HERE
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks.
Retina HD display with 1920x1080 resolution
With innovations that deliver higher contrast, dual-domain pixels for more accurate color at wider viewing angles, and an improved polarizer, these are the thinnest, most advanced Multi-Touch displays.
A8 chip with M8 motion coprocessor
Delivers outstanding overall performance for opening and running applications, flipping through menus, running home screens and more.
4G LTE speed
Provides fast Web connection for downloading apps, streaming content and staying connected with social media.
Retina HD display with IPS technology touch screen
Extra-large screen is matched with a slim body to comfortably fit in your hand. Offers 16:9 cinema-like screen ratio that's perfect for viewing of videos, photos and games.
8.0MP camera
Capture images while you're out and about.
1080p HD video recording at 60 fps & slo-mo video recording at 240 fps
It lets you shoot stunning 1080p HD video at 60 fps, capture more dramatic slo-mo video, and for the first time, create time-lapse videos. Continuous autofocus provides constant focus as you capture your footage. And cinematic video stabilization keeps your shots steady, even when you're not.
16 or 64GB internal memory
Extensive storage space for your contacts, music, photos, apps and more.
Cloud support lets you access your files anywhere
Store your photos, videos, documents and other files for secure access across multiple devices. Fees may apply.
Use your smartphone as a mobile hotspot
Share your 4G data connection with other compatible wireless devices.
Single SIM Card Design
Single SIM card slots allow you to combine Single numbers and networks on the same phone. Great for traveling abroad, separating personal and business contacts, or switching to a stronger network based on your location.
Listen to your favorite tunes
Store and play your MP3 files on your phone.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
iPhone 6 A1549 | iPhone 6 Plus A1522 | ||
LAUNCH | Announced | 2014, September | 2014, September |
Status | Available. Released 2014, September | Available. Released 2014, September | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 129 g (4.55 oz) | 172 g (6.07 oz) | |
Build | Front glass, aluminum body | Front glass, aluminum body | |
SIM | Nano-SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 11.4.1 | iOS 8, upgradable to iOS 12.1.3 |
Chipset | Apple A8 | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | 16/64/128 GB, 1 GB RAM DDR3 | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm, 1/3", 1.5µm, PDAF | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, OIS, PDAF |
Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | 720p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- 16-bit/44.1kHz audio | - 16-bit/44.1kHz audio | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | |
Radio | No | No | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
- Siri natural language commands and dictation | - Siri natural language commands and dictation | ||
- iCloud cloud service | - iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | - MP4/H.264 player | ||
- Audio/video/photo editor | - Audio/video/photo editor | ||
- Document editor | - Document editor | ||
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 250 h (3G) | Up to 384 h (3G) | |
Talk time | Up to 14 h (3G) | Up to 24 h (3G) | |
Music play | Up to 50 h | Up to 80 h |
In the box: (Some items may be missing due to this product being open box condition)
- Apple iPhone 6 or 6 Plus (Scratch & Dent)(GSM Only)
- Lightning Cable
- Wall Adapter
Specs
iPhone 6 A1549 | iPhone 6 Plus A1522 | ||
LAUNCH | Announced | 2014, September | 2014, September |
Status | Available. Released 2014, September | Available. Released 2014, September | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 129 g (4.55 oz) | 172 g (6.07 oz) | |
Build | Front glass, aluminum body | Front glass, aluminum body | |
SIM | Nano-SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 11.4.1 | iOS 8, upgradable to iOS 12.1.3 |
Chipset | Apple A8 | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | 16/64/128 GB, 1 GB RAM DDR3 | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm, 1/3", 1.5µm, PDAF | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, OIS, PDAF |
Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | 720p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- 16-bit/44.1kHz audio | - 16-bit/44.1kHz audio | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | |
Radio | No | No | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
- Siri natural language commands and dictation | - Siri natural language commands and dictation | ||
- iCloud cloud service | - iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | - MP4/H.264 player | ||
- Audio/video/photo editor | - Audio/video/photo editor | ||
- Document editor | - Document editor | ||
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 250 h (3G) | Up to 384 h (3G) | |
Talk time | Up to 14 h (3G) | Up to 24 h (3G) | |
Music play | Up to 50 h | Up to 80 h |
In the box: (Some items may be missing due to this product being open box condition)
- Apple iPhone 6 or 6 Plus (Scratch & Dent)(GSM Only)
- Lightning Cable
- Wall Adapter
Sales Stats
- Speed to First Woot:
- 4d 5h 11m 17.999s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price